University of Delaware Athletics
Mount St. Mary's vs Delaware
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MSMU | DEL |
|---|---|---|---|---|---|---|
| 28:16 | ![]() | Daniel Morales Silva (1) | Assisted by: Christian Kyriacou | GOAL by MSMU Morales Silva, Daniel Assist by Kyriacou, Christian. | 1 | 0 |
| 68:30 | ![]() | Freddy Jeffreys (2) | Unassisted | GOAL by DEL Jeffreys, Freddy. | 1 | 1 |
| 78:57 | ![]() | Frederik Flaskager (4) | Unassisted | GOAL by DEL Flaskager, Frederik. | 1 | 2 |
| 89:54 | ![]() | Camden Marquette (1) | Assisted by: Anthony Fanelli | GOAL by MSMU Marquette, Camden Assist by Fanelli, Anthony. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 10 | 14 (9) |
![]() | 7 | 9 | 16 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 64:13 | #24 Thomas Dix | |
![]() | 68:34 | #22 Garrett Alban | |
![]() | 70:15 | #28 Felix Alschner | |
![]() | 80:38 | #22 Joe Richards |
Mount St. Mary's


Delaware

Widrick, Eric at goalie for Delaware

Collins, Ryan at goalie for Mount St. Mary's

Shot by MSMU Morales Silva, Daniel, bottom right, saved by Widrick, Eric.

Shot by DEL Jeffreys, Freddy.

Foul on Flores, Edwin.

Shot by DEL Jeffreys, Freddy, out top right.

Shot by DEL Monath, Richard.

Shot by DEL Flores, Edwin.

Corner kick [12:10].

Foul on Flaskager, Frederik.

Foul on Jorgensen, Oliver.

Corner kick [15:14].

Foul on Dix, Thomas.

Foul on Kyriacou, Christian.

Foul on Alschner, Felix.

Shot by DEL Flaskager, Frederik, top right, saved by Collins, Ryan.

Corner kick [26:02].

Offside against Mount St. Mary's.
1

28:16

0

Corner kick [29:02].

Shot by DEL Argueta, German, out top.

Foul on Richards, Joe.




Foul on Romero Sonesson, Leo.

Shot by MSMU Alschner, Felix.

Shot by MSMU Brown, Oliver, out top.


Foul on Argueta, German.

Foul on Barta, Oliver.

Shot by DEL Flaskager, Frederik, out right.

Foul on Alschner, Felix.

Corner kick [44:26].
45:00
End of PeriodMount St. Mary's


Delaware

Start of 2nd period [45:00].

FOR MSMU: , #1 Collins, Ryan, #2 Jorgensen, Oliver, #11 Brown, Oliver, #5 Kaiser, Noah, #14 Marquette, Camden, #9 Cherif, Abou, #21 Romero Sonesson, Leo, #24 Dix, Thomas, #33 Conway, Ethan, #30 Bauer, Lincoln, #10 Morales Silva, Daniel.

FOR DEL: , #1 Widrick, Eric, #2 Monath, Richard, #4 Chatten, Luke, #8 Argueta, German, #9 Flaskager, Frederik, #10 Jeffreys, Freddy, #25 Booz, Mason, #19 Smith, Sean, #22 Richards, Joe, #26 Field, Beckett, #17 Kershner, Emmett.






Shot by MSMU Morales Silva, Daniel.

Foul on Chatten, Luke.

Shot by DEL Jeffreys, Freddy.

Shot by DEL Booz, Mason.

Corner kick [51:04].

Shot by DEL Argueta, German, out top.

Shot by MSMU Morales Silva, Daniel, top woodwork.

Shot by MSMU Morales Silva, Daniel, bottom center, saved by Widrick, Eric.


Shot by MSMU Kyriacou, Christian, bottom left, saved by Widrick, Eric.

Shot by MSMU Morales Silva, Daniel, bottom center, saved by Widrick, Eric.


Corner kick [60:02].

Shot by MSMU Kyriacou, Christian, bottom center, saved by Widrick, Eric.

Foul on Chatten, Luke.


Shot by DEL Flaskager, Frederik, out left.

Shot by MSMU Cherif, Abou, bottom right, saved by Widrick, Eric.

Shot by MSMU Cherif, Abou, bottom right, saved by Widrick, Eric.

Yellow card on MSMU Dix, Thomas.

Corner kick [64:23].

Corner kick [65:05].

Foul on Cherif, Abou.


Shot by DEL Jeffreys, Freddy, out top.

Yellow card on MSMU Alban, Garrett.
1

68:30

1

Foul on Booz, Mason.

Yellow card on MSMU Alschner, Felix.


Shot by DEL Kelly, Colin, bottom center, saved by Collins, Ryan.

Foul on Jorgensen, Oliver.

Corner kick [72:47].

Shot by DEL Richards, Joe.


1

78:57

2

Foul on Kelly, Colin.

Yellow card on DEL Richards, Joe.


Foul on Kyriacou, Christian.

Shot by MSMU Kyriacou, Christian, out top.



Offside against Delaware.

2

89:54

2
90:00
End of Period
Mount St. Mary's

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Collins, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Jorgensen, Oliver | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Kyriacou, Christian | DEF | 3 | 2 | 0 | 1 | 66 |
| 5 | Kaiser, Noah | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Cherif, Abou | FWD | 2 | 2 | 0 | 0 | 80 |
| 10 | Morales Silva, Daniel | FWD | 6 | 4 | 1 | 0 | 71 |
| 21 | Romero Sonesson, Leo | 0 | 0 | 0 | 0 | 90 | |
| 24 | Dix, Thomas | DEF | 0 | 0 | 0 | 0 | 67 |
| 28 | Alschner, Felix | 1 | 0 | 0 | 0 | 75 | |
| 30 | Bauer, Lincoln | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | Conway, Ethan | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Fanelli, Anthony | MID | 0 | 0 | 0 | 1 | 3 |
| 8 | Barta, Oliver | FWD | 0 | 0 | 0 | 0 | 19 |
| 11 | Brown, Oliver | 1 | 0 | 0 | 0 | 21 | |
| 14 | Marquette, Camden | FWD | 1 | 1 | 1 | 0 | 28 |
| 22 | Alban, Garrett | MID | 0 | 0 | 0 | 0 | 21 |
| 38 | Johnsen, Mathias | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 14 | 9 | 2 | 2 | |

Goalkeeping Statistics

| 1 | Collins, Ryan | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Delaware

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 4 | 2 | 1 | 0 | 90 | ||||
| 10 | ![]() | MID | 5 | 1 | 1 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 19 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 16 | 4 | 2 | 0 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |
























