University of Delaware Athletics
Delaware vs Towson University
4/1/2022
Schuerholz Park
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Win: Ludman, Chris (3-2)Loss: Nabholz,nate (1-3)Save: Biasiello, Mike (5)
Scoring Summary
Team | DELAWARE | TOWSON |
|---|---|---|
BECERRA,D. singled through the right side (3-0); MOSES,J. advanced to third, scored on a throwing error by rf, unearned. | 0 | 1 |
Loynd singled to center field, RBI (2-2); Dunion advanced to third; Carpenter scored. | 1 | 1 |
Freeman walked, RBI (3-2); Greenly advanced to second; Ragazzo advanced to third; Hutchins scored. | 2 | 1 |
Carpenter doubled to right field, 2 RBI (1-1); Freeman advanced to third; Greenly scored; Ragazzo scored, unearned. | 4 | 1 |
Delaware
| CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 4 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Towson University
Moses, James | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becerra, Danny | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dickerson, Elijah | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Camper, Burke | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Young, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McLaughlin, Jack | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Frederick, Bryce | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peyton, Jordan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samson, Max | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nabholz, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bolt, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 0 | 4 | 0 | 7 | 5 |
Baserunning
SB: Moses, James (1); Becerra, Danny (1)
Fielding
E: Becerra, Danny (1); Camper, Burke (1); Young, Nolan (1)
Delaware
| 7.0 | 4 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 109 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 39 | |
| Totals | 4 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 6 | 11 | 148 |
Towson University
Nabholz, Nate | 4.0 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 84 |
Bolt, Nolan | 4.2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 6 | 70 |
Clark, Cam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 13 | 9 | 158 |


















