University of Delaware Athletics
Maryland vs Delaware
4/16/2024
Bob Hannah Stadium
4 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | |
| 0 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 10 | 7 | 1 |
Win: Van Buren, Ryan (5-0)Loss: Rolka, Nate (1-4)Save: Berrier, Logan (2)
Scoring Summary
Team | UMD | DEL |
|---|---|---|
E. Hacopian homered to left field, RBI (0-0). | 1 | 0 |
B. Martin singled to center field, RBI (2-0 BB); A. Calarco scored. | 2 | 0 |
LESHER singled to center field, RBI (1-2 KSB); GRAEBER scored, unearned. | 2 | 1 |
A. Calarco walked, RBI (3-1 BSBBB); K. Keister advanced to second; S. Hojnar advanced to third; E. Hacopian scored. | 3 | 1 |
A. Calarco advanced to second; K. Keister advanced to third; S. Hojnar scored on a wild pitch. | 4 | 1 |
B. Martin flied out to rf, SF, RBI (1-2 KKB); A. Calarco advanced to third; K. Keister scored. | 5 | 1 |
M. Iannazzo singled to left field, RBI (0-1 F); A. Calarco scored. | 6 | 1 |
J. Crosland homered to left field, 2 RBI (1-0 B); M. Iannazzo scored. | 8 | 1 |
GREENLY singled to right field, RBI (0-0); DIAZ advanced to third; GRAEBER scored. | 8 | 2 |
LUDMAN reached on a fielding error by c, advanced to second (3-1 BFBB); GREENLY advanced to third; DIAZ scored, unearned. | 8 | 3 |
AMATO walked, RBI (3-2 BFBBKB); LOYND advanced to second; LUDMAN advanced to third; GREENLY scored, unearned. | 8 | 4 |
C. Hacopian doubled to left center, 2 RBI (2-0 BB); E. Lambros scored; B. Martin scored. | 10 | 4 |
E. Hacopian singled, advanced to second on the throw, RBI (1-0 B); C. Hacopian scored. | 11 | 4 |
DIAZ homered to left center, 2 RBI (3-2 KBKBBF); GRAEBER scored. | 11 | 6 |
GREENLY grounded out to 2b, RBI (0-0); LESHER advanced to third; KANE scored. | 11 | 7 |
LUDMAN out at first 1b to p, RBI (2-2 KBKB); LESHER scored. | 11 | 8 |
DIAZ homered to right center, 2 RBI (1-1 KB); DENGLER scored. | 11 | 10 |
Maryland
Hacopian, Chris | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Hacopian, Eddie | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Hojnar, Sam | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Keister, Kevin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Calarco, Alex | C | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
Martin, Brayden | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Iannazzo, Michael | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Orr, Jacob | PH/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosland, Jordan | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   Zeisloft, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambros, Elijah | CF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Johnson, Meade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lippman, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Buren, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berrier, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 6 | 0 | 6 | 6 |
Batting
2B: Hacopian, Chris (1)
HR: Hacopian, Eddie (1); Crosland, Jordan (1)
SF: Martin, Brayden (1)
Baserunning SB: Hacopian, Eddie (1); Martin, Brayden (1); Crosland, Jordan (1)
Fielding
E: Hojnar, Sam (1); Calarco, Alex (1)
Delaware
| CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| RF | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 7 | 9 | 9 | 0 | 10 | 9 |
Maryland
Johnson, Meade | 4.0 | 4 | 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 23 | 7 | 0 | 99 |
Haberthier, Nate | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Lippman, Kenny | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
van Buren, Ryan | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 6 | 30 |
Berrier, Logan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 7 | 10 | 7 | 9 | 10 | 1 | 0 | 1 | 0 | 36 | 46 | 8 | 9 | 190 |
Delaware
| 2.0 | 4 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 53 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 | |
| 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 31 | |
| 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 4 | 46 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| Totals | 12 | 11 | 11 | 6 | 6 | 2 | 0 | 0 | 0 | 37 | 44 | 12 | 8 | 152 |
Win: van Buren, Ryan (5-0)
Loss: Rolka, Nate (1-4)
HBP: Johnson, Meade (1)
;
Save: Berrier, Logan (2)
;























