University of Delaware Athletics
Delaware vs Elon
Scoring Summary
Team | DEL | ELON |
|---|---|---|
2nd Alford,Jackson doubled to left center, RBI (0-1 K); DuRoff,Brian scored from second base; Roche,Connor advanced from first base to third base. | 0 | 1 |
2nd Sterling,Nate singled to shallow right field, 2RBI (0-2 KF); Roche,Connor scored; Alford,Jackson scored from second base. | 0 | 3 |
2nd Hall,Jared doubled down the right field line, 2RBI (1-2 FSB); Sterling,Nate scored from second base, unearned; Richards,Liam scored from first base, unearned. | 0 | 5 |
5th Minckler,Matthew singled to center field, RBI (1-1 KB); Wolf,Jeremy scored from second base; Davis,Vincent advanced to second base. | 1 | 5 |
6th Richards,Liam singled through the left side of the infield (1-1 BK); Alford,Jackson advanced from second base, scored on a throwing error by Winsett,Sam (E5), unearned; Richards,Liam advanced to second base on error. | 1 | 6 |
7th Sterling,Nate walked, RBI (3-1 BKBBB); Denty,Kevin scored; Alford,Jackson advanced to third base; Hajdu,Jake advanced to second base. | 1 | 7 |
7th Richards,Liam hit by pitch, RBI (2-0 BB); Alford,Jackson scored; Hajdu,Jake advanced to third base; Sterling,Nate advanced to second base. | 1 | 8 |
7th Hall,Jared walked, RBI (3-1 BBKBB); Hajdu,Jake scored; Sterling,Nate advanced to third base; Richards,Liam advanced to second base. | 1 | 9 |
7th Mariano,Jose singled through the right side of the infield, 2RBI (3-1 BBBK); Sterling,Nate scored; Richards,Liam scored from second base; Hall,Jared advanced to second base. | 1 | 11 |
7th DuRoff,Brian hit by pitch, RBI (2-1 FBB); Hall,Jared scored; Mariano,Jose advanced to third base; Denty,Kevin advanced to second base. | 1 | 12 |
7th Roche,Connor singled to shallow center field, RBI (0-1 F); Mariano,Jose scored; Denty,Kevin advanced to third base; DuRoff,Brian advanced to second base. | 1 | 13 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mineo, Sal | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lambert, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carr, Harry | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Vincent | 1B/RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Burroughs, Noah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hulcher, Jackson | P | ||||||||
| Winsett, Sam | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Conway, Elias | P | ||||||||
| Deceasare, Anthony | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Deibler, Chase | P | ||||||||
| Minckler, Matthew | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reyes, Matt | P | ||||||||
| Moyzan, Ben | P | ||||||||
| Wolf, Jeremy | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cockrill, Lt | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bouldin, Evan | 3B/RF/1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Charles, Anthony | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 10 | 9 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alford, Jackson | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Sterling, Nate | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
   Fattore, Vince | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Jared | RF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 2 |
Strange, Brian | P | ||||||||
Richards, Liam | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Hajdu, Jake | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Duroff, Brian | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Denty, Kevin | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mariano, Jose | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Hamilton, Kehler | P | ||||||||
Nomura, Sam | P | ||||||||
   Staiano, Mike | P | ||||||||
Wolfe, Henry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hindle, Gar | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hoffman, Simon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roche, Connor | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Totals | 36 | 13 | 11 | 12 | 8 | 0 | 8 | 9 |
Batting
2B: Alford, Jackson (1); Hall, Jared (1)
Baserunning
SB: Alford, Jackson (1); Richards, Liam (1)
HBP: Richards, Liam (1); Duroff, Brian (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hulcher, Jackson | 2.2 | 5 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 57 |
| Conway, Elias | 3.0 | 3 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 55 |
| Deibler, Chase | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Reyes, Matt | 0.0 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 25 |
| Moyzan, Ben | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
| Totals | 11 | 13 | 10 | 8 | 8 | 2 | 0 | 2 | 0 | 36 | 46 | 9 | 6 | 183 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strange, Brian | 4.1 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 1 | 70 |
Hamilton, Kehler | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 38 |
Nomura, Sam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 |
Staiano, Mike | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 39 |
| Totals | 6 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 9 | 154 |
























