University of Delaware Athletics
Delaware vs Liberty
4/24/2026
WF@LBS
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 9 | 0 |
Win: Callaway, Andrew (5-0)Loss: Ben Blair (6-3)Save: Mclaughlin , Ryan (1)
Scoring Summary
Team | DELAWARE | LIBERTY |
|---|---|---|
Sal Mineo homered to center field, RBI (1-1 SB). | 1 | 0 |
Jordan Jaffe doubled to center field, advanced to third on a fielding error by cf, RBI (0-0); Tanner Marsh scored. | 1 | 1 |
Anthony DeCesare homered to left field, 2 RBI (2-2 KBFB); Jeremy Wolf scored. | 3 | 1 |
Anthony Charles grounded out to p, SAC, bunt, RBI (0-0); Anthony DeCesare advanced to second; Noah Burroughs scored. | 4 | 1 |
Sal Mineo singled to center field, RBI (0-0); Anthony DeCesare scored. | 5 | 1 |
Tanner Marsh doubled to right center, RBI (0-2 KKF); Josh Campos advanced to third; Kyle Hvidsten scored. | 5 | 2 |
Riley DeCandido struck out swinging (2-2 KKBBS); Tanner Marsh advanced to third; Josh Campos scored on a muffed throw by 3b. | 5 | 3 |
Jordan Jaffe grounded out to 3b, RBI (1-1 KB); Tanner Marsh scored, unearned. | 5 | 4 |
Delaware
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 6 | 5 | 3 | 0 | 10 | 4 |
Liberty
Tanner Marsh | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Decandido | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Jordan Jaffe | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jaxon Sorenson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Barone | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Easton Swofford | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Landon Scilley | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kyle Hvidsten | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Josh Campos | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 0 | 0 | 7 | 7 |
Batting
2B: Tanner Marsh (2); Jordan Jaffe (1)
3B: Tanner Marsh (1)
Baserunning
SB: Nick Barone (1)
CS: Nick Barone (1)
HBP: Nick Barone (1); Kyle Hvidsten (1); Josh Campos (1)
Delaware
| 5.2 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 5 | 81 | |
| 3.1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 14 | 2 | 4 | 43 | |
| Totals | 9 | 4 | 3 | 0 | 7 | 0 | 0 | 3 | 0 | 35 | 38 | 10 | 9 | 124 |
Liberty
Ben Blair | 7.0 | 5 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 25 | 29 | 4 | 9 | 100 |
Tyler August | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 28 |
| Totals | 6 | 5 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 31 | 36 | 6 | 10 | 128 |
Loss: Ben Blair (6-3)
HBP: McLaughlin , Ryan (3)
;
Ben Blair (1)
Save: McLaughlin , Ryan (1)
;
PB:
Kyle Hvidsten (1)



















