University of Delaware Athletics
Rider vs Delaware
2/27/2026
Bob Hannah Stadium
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 10 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | X | 13 | 17 | 1 |
Win: Richardson, Jonah (1-1)Loss: P. Craig (0-1)
Scoring Summary
Team | RIDER | DELAWARE |
|---|---|---|
1st A. Paskell homered to left field, RBI. | 1 | 0 |
2nd E. Hartmann singled to center field, advanced to second on the throw, RBI; A. Paskell scored. | 2 | 0 |
3rd V. Davis doubled to left center, RBI; S. Mineo advanced to third; M. Minckler scored. | 2 | 1 |
3rd E. Bouldin flied out to lf, sacrifice fly, RBI; V. Davis advanced to third; S. Mineo scored. | 2 | 2 |
4th E. Hartmann grounded out to ss, RBI; W. Gallagher advanced to third; M. Leahy scored. | 3 | 2 |
4th J. Wolf homered to left field, RBI. | 3 | 3 |
4th S. Mineo singled through the right side, 2 RBI; M. Minckler scored; S. Winsett scored. | 3 | 5 |
4th V. Davis singled to left field, out at second lf to 3b to 2b, RBI; S. Mineo scored. | 3 | 6 |
6th E. Hartmann reached first on an error by ss; A. Paskell advanced to second; M. Leahy scored, unearned. | 4 | 6 |
6th L. Cockrill singled up the middle, RBI; E. Bouldin advanced to second; S. Mineo scored. | 4 | 7 |
6th J. Wolf doubled, 2 RBI; L. Cockrill scored; E. Bouldin scored. | 4 | 9 |
6th H. Carr singled to left field, RBI; J. Wolf scored, unearned. | 4 | 10 |
7th E. Bouldin singled to center field, RBI; S. Mineo advanced to third; M. Minckler scored. | 4 | 11 |
7th N. Burroughs flied out to cf, sacrifice fly, RBI; E. Bouldin advanced to third; S. Mineo scored. | 4 | 12 |
8th A. Charles doubled to right center, RBI; J. Wolf scored. | 4 | 13 |
9th N. Shuhet singled to left field, RBI; K. Neri scored. | 5 | 13 |
9th A. Labrusci homered to left field, 3 RBI; P. Crespo scored; N. Shuhet scored. | 8 | 13 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Paskell | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
E. Hartmann | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Neri | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
E. Medlock | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   A. Cannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Shuhet | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Magoulic | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   M. Copenspi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Crespo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Labrusci | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
M. Leahy | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
W. Gallagher | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
P. Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Dorety | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Alloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 8 | 0 | 10 | 11 |
Batting
HR: A. Paskell (1); A. Labrusci (1)
Baserunning
CS: W. Gallagher (1)
HBP: M. Copenspi (1); M. Leahy (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Mineo | CF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
| V. Davis | RF/1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| E. Bouldin | 1B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| L. Cockrill | C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| N. Burroughs | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| J. Wolf | 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| H. Carr | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| A. Charles | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Winsett | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| M. Minckler | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| E. Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Richardso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hulcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 13 | 6 | 0 | 9 | 8 |
Batting
2B: Mineo, Sal (1); Davis, Vincent (1); Wolf, Jeremy (1); Charles, Anthony (1); Minckler, Matthew (1)
HR: Wolf, Jeremy (1)
Baserunning
HBP: Wolf, Jeremy (2)
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Craig | 4.1 | 9 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 1 | 86 |
J. Dorety | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 39 |
N. Heath | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 46 |
G. Alloway | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 6 |
| Totals | 17 | 13 | 12 | 6 | 9 | 0 | 0 | 2 | 0 | 36 | 46 | 6 | 6 | 177 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Conway | 3.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 52 |
| J. Richardso | 3.0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 51 |
| J. Hulcher | 3.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 62 |
| Totals | 10 | 8 | 7 | 8 | 10 | 2 | 0 | 2 | 0 | 36 | 46 | 4 | 11 | 165 |
Loss: P. Craig (0-1)
HBP: P. Craig (1); G. Alloway (1)
;
Richardson, Jonah (1); Hulcher, Jackson (1)
PB: N. Shuhet (1)
;
Cockrill, Lt (1)




















