University of Delaware Athletics
Rider vs Delaware
2/27/2026
Bob Hannah Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 10 | 0 | |
| 0 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | X | 13 | 17 | 1 |
Win: Richardson, Jonah (1-1)Loss: P. Craig (0-1)
Scoring Summary
Team | RIDER | DELAWARE |
|---|---|---|
A. Paskell homered to left field, RBI. | 1 | 0 |
E. Hartmann singled to center field, advanced to second on the throw, RBI; A. Paskell scored. | 2 | 0 |
V. Davis doubled to left center, RBI; S. Mineo advanced to third; M. Minckler scored. | 2 | 1 |
E. Bouldin flied out to lf, sacrifice fly, RBI; V. Davis advanced to third; S. Mineo scored. | 2 | 2 |
E. Hartmann grounded out to ss, RBI; W. Gallagher advanced to third; M. Leahy scored. | 3 | 2 |
J. Wolf homered to left field, RBI. | 3 | 3 |
S. Mineo singled through the right side, 2 RBI; M. Minckler scored; S. Winsett scored. | 3 | 5 |
V. Davis singled to left field, out at second lf to 3b to 2b, RBI; S. Mineo scored. | 3 | 6 |
E. Hartmann reached first on an error by ss; A. Paskell advanced to second; M. Leahy scored, unearned. | 4 | 6 |
L. Cockrill singled up the middle, RBI; E. Bouldin advanced to second; S. Mineo scored. | 4 | 7 |
J. Wolf doubled, 2 RBI; L. Cockrill scored; E. Bouldin scored. | 4 | 9 |
H. Carr singled to left field, RBI; J. Wolf scored, unearned. | 4 | 10 |
E. Bouldin singled to center field, RBI; S. Mineo advanced to third; M. Minckler scored. | 4 | 11 |
N. Burroughs flied out to cf, sacrifice fly, RBI; E. Bouldin advanced to third; S. Mineo scored. | 4 | 12 |
A. Charles doubled to right center, RBI; J. Wolf scored. | 4 | 13 |
N. Shuhet singled to left field, RBI; K. Neri scored. | 5 | 13 |
A. Labrusci homered to left field, 3 RBI; P. Crespo scored; N. Shuhet scored. | 8 | 13 |
Rider
A. Paskell | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
E. Hartmann | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
K. Neri | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
E. Medlock | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   A. Cannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Shuhet | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Magoulic | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   M. Copenspi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Crespo | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Labrusci | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 4 |
M. Leahy | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
W. Gallagher | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
P. Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Dorety | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Alloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 8 | 0 | 10 | 11 |
Batting
HR: A. Paskell (1); A. Labrusci (1)
Baserunning
CS: W. Gallagher (1)
HBP: M. Copenspi (1); M. Leahy (1)
Delaware
| CF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | |
| RF/1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B/3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 17 | 13 | 6 | 0 | 9 | 8 |
Batting
2B: Mineo, Sal (1); Davis, Vincent (1); Wolf, Jeremy (1); Charles, Anthony (1); Minckler, Matthew (1)
HR: Wolf, Jeremy (1)
Baserunning
HBP: Wolf, Jeremy (2)
Fielding
Rider
P. Craig | 4.1 | 9 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 1 | 86 |
J. Dorety | 1.2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 39 |
N. Heath | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 46 |
G. Alloway | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 6 |
| Totals | 17 | 13 | 12 | 6 | 9 | 0 | 0 | 2 | 0 | 36 | 46 | 6 | 6 | 177 |
Delaware
| 3.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 52 | |
| 3.0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 51 | |
| 3.0 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 5 | 62 | |
| Totals | 10 | 8 | 7 | 8 | 10 | 2 | 0 | 2 | 0 | 36 | 46 | 4 | 11 | 165 |
Loss: P. Craig (0-1)
HBP: P. Craig (1); G. Alloway (1)
;
Richardson, Jonah (1); Hulcher, Jackson (1)
PB: N. Shuhet (1)
;
Cockrill, Lt (1)




















