University of Delaware Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Bailey III, Chuck | 5 | 5 | 142 | 28.4 | 92 | 18.4 | 33 | 62 | .532 | 12 | 24 | .500 | 14 | 16 | .875 | 1 | 18 | 19 | 3.8 | 7 | 5 | 6 | 3 | 1 |
| 07 | Nzeh, Kachi | 5 | 5 | 119 | 23.8 | 60 | 12.0 | 23 | 46 | .500 | 4 | 8 | .500 | 10 | 14 | .714 | 10 | 26 | 36 | 7.2 | 13 | 6 | 11 | 1 | 7 |
| 05 | Harris-smith, Deshawn | 5 | 5 | 148 | 29.6 | 49 | 9.8 | 22 | 44 | .500 | 0 | 5 | .000 | 5 | 10 | .500 | 7 | 29 | 36 | 7.2 | 7 | 26 | 12 | 10 | 1 |
| 03 | Petronio, Nick | 5 | 3 | 137 | 27.4 | 48 | 9.6 | 17 | 36 | .472 | 14 | 25 | .560 | 0 | 0 | .000 | 3 | 5 | 8 | 1.6 | 7 | 19 | 2 | 6 | 5 |
| 15 | Solano, Steven | 5 | 3 | 58 | 11.6 | 31 | 6.2 | 13 | 20 | .650 | 0 | 0 | .000 | 5 | 10 | .500 | 6 | 21 | 27 | 5.4 | 4 | 0 | 5 | 0 | 3 |
| 11 | Taylor, Jayden | 4 | 0 | 32 | 8.0 | 23 | 5.8 | 10 | 11 | .909 | 1 | 2 | .500 | 2 | 2 | 1.000 | 4 | 6 | 10 | 2.5 | 2 | 2 | 0 | 2 | 0 |
| 20 | Kazanecki, Alex | 5 | 0 | 61 | 12.2 | 25 | 5.0 | 8 | 20 | .400 | 7 | 16 | .438 | 2 | 2 | 1.000 | 0 | 10 | 10 | 2.0 | 2 | 3 | 0 | 2 | 5 |
| 55 | Brown, Jameel | 5 | 2 | 75 | 15.0 | 24 | 4.8 | 8 | 22 | .364 | 6 | 19 | .316 | 2 | 2 | 1.000 | 1 | 7 | 8 | 1.6 | 7 | 4 | 2 | 8 | 0 |
| 01 | Ellison, Mason | 3 | 0 | 37 | 12.3 | 14 | 4.7 | 6 | 14 | .429 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 5 | 7 | 2.3 | 1 | 4 | 0 | 0 | 1 |
| 02 | Dinkins, Devin | 5 | 2 | 75 | 15.0 | 6 | 1.2 | 3 | 15 | .200 | 0 | 6 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 2 | 6 | 0 | 1 | 0 |
| 13 | Alvin, Eugene | 4 | 0 | 36 | 9.0 | 5 | 1.2 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 1.0 | 2 | 7 | 0 | 1 | 2 |
| 24 | Egbuna, Favour | 4 | 0 | 33 | 8.2 | 5 | 1.2 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 8 | 15 | 3.8 | 6 | 0 | 1 | 1 | 0 |
| 10 | Valencia, Jafet | 4 | 0 | 37 | 9.2 | 5 | 1.2 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 6 | 6 | 1.5 | 3 | 6 | 2 | 0 | 0 |
| 04 | Baffone, Brandon | 2 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 |
| 12 | McFadden, Alex | 2 | 0 | 5 | 2.5 | 0 | 0.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| Total | Â | 5 | 1000 | 200.0 | 387 | 77.40 | 148 | 314 | .471 | 47 | 120 | .392 | 44 | 62 | .710 | 51 | 155 | 206 | 41.2 | 64 | 90 | 47 | 36 | 25 | |
| Opponents | Â | 5 | 1000 | 200.0 | 293 | 58.60 | 107 | 315 | .340 | 26 | 125 | .208 | 53 | 76 | .697 | 61 | 118 | 179 | 35.8 | 51 | 58 | 53 | 25 | 11 | |


















