University of Delaware Athletics
FDUM vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CROOK, Tyler / OBONIYE, Joshua | 2 |
| Lock, Tobey / Mackenzie, Euan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| MINOR, Gryffin / WRANN, Benjamin | 1 |
| Tapiro, Itamar / Garbero, Federico | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MICKUS, Tauras / ONG, Tze En Gareth | 4 | UF |
| Prat, Pere / Robins, Mason | 3 | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| OBONIYE, Joshua | 1 | 0 |
| Lock, Tobey | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MINOR, Gryffin | 7 | 2 | 10 |
| Garbero, Federico | 6 | 6 | 8 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MICKUS, Tauras | 2 | 0 |
| Tollenaar, Luke | 1 | 96 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CROOK, Tyler | 2 | 1 |
| Bezianis, Aristotelis | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ONG, Tze En Gareth | 6 | 2 |
| Mackenzie, Euan | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALONSO-CORTES, Jorge | 2 | 4 |
| Tapiro, Itamar | 6 | 6 |
Order Of Finish: 3, 1, 4, 5, 2, 6







