University of Delaware Athletics
Georgetown vs Delaware
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Arthur O'Sullivan / Cyrus Zia | 6 |
| Mackenzie, Euan / Lock, Tobey | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Joshua Lamm-Bocharov / James O'Sullivan | 6 |
| Tapiro, Itamar / Garbero, Federico | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hank Williams / Burke Pablo | 3 |
| Sclater, James / Prat, Pere | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Arthur O'Sullivan | 6 | 5 | 2 |
| Lock, Tobey | 4 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joshua Lamm-Bocharov | 3 | 2 |
| Garbero, Federico | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| James O'Sullivan | 6 | 60 | 6 |
| Tapiro, Itamar | 4 | 75 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacob Mann | 4 | 4 |
| Mackenzie, Euan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cyrus Zia | 1 | 4 |
| Prat, Pere | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burke Pablo | 4 | 3 |
| Sclater, James | 6 | 6 |







