University of Delaware Athletics
Campbell vs Delaware
3/10/2017
UNCG Softball Stdm
12:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 11 | 3 | |
| 0 | 0 | 0 | 1 | 6 | 2 | X | 9 | 12 | 0 |
Win: Curran, Taylor (1-0)Loss: Richards, Megan (3-4)
Scoring Summary
Team | CAMPBELL | DELAWARE |
|---|---|---|
Schisler homered to right center, RBI. | 1 | 0 |
Schisler homered to left center, 2 RBI; Duboise scored. | 3 | 0 |
Duboise doubled to left field, 2 RBI; Smith scored; Herring scored. | 5 | 0 |
Gearhart doubled to left field, RBI; Davis advanced to third; Dellatore scored. | 5 | 1 |
Steiner homered to center field, 2 RBI; Bishop scored. | 5 | 3 |
Neal tripled to right center, 2 RBI; Dellatore scored; Kolofer scored, unearned. | 5 | 5 |
Gearhart stole second, advanced to third on a throwing error by c; Neal scored, unearned. | 5 | 6 |
Kondravy doubled to left center, RBI; Gearhart scored, unearned. | 5 | 7 |
Perryman walked, RBI; Schisler advanced to second; Duboise advanced to third; Casto scored. | 6 | 7 |
Mozingo singled through the right side, RBI; Perryman advanced to second; Schisler advanced to third; Duboise scored. | 7 | 7 |
Tullar flied out to lf, SF, RBI; Schisler scored. | 8 | 7 |
Steiner homered to left center, RBI. | 8 | 8 |
Neal singled up the middle, RBI; Kolofer scored. | 8 | 9 |
Campbell
Casto, Madison | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Duboise, Taesha | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Schisler, Amber | DH | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Perryman, Abby | RF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Hall, Christa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mozingo, Megan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Tullar, Melissa | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patterson, Chandler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Campbell, Taylor | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Herring, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Caroline | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Richards, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 6 | 0 | 2 | 8 |
Batting
2B: Duboise, Taesha (1); Perryman, Abby (1)
HR: Schisler, Amber (2)
SF: Tullar, Melissa (1)
Baserunning SB: Smith, Caroline (1)
Fielding
E: Mozingo, Megan (1); Campbell, Taylor (2)
Delaware
| SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Neal, Emily | CF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 12 | 8 | 7 | 0 | 7 | 11 |
Batting
3B: Neal, Emily (1)
SH: Dellatore, Alyshia (1); Neal, Emily (1)
Baserunning
CS: Gearhart, Leanna (1); Neal, Emily (1)
Fielding
Campbell
Richards, Megan | 6.0 | 12 | 9 | 6 | 7 | 7 | 0 | 0 | 2 | 0 | 27 | 38 | 3 | 6 | 0 |
| Totals | 12 | 9 | 6 | 7 | 7 | 0 | 0 | 2 | 0 | 27 | 38 | 3 | 6 | 0 |
Delaware
| 3.1 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 2 | 0 | |
| 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 11 | 8 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 30 | 37 | 12 | 6 | 0 |
Win: Curran, Taylor (1-0)
Loss: Richards, Megan (3-4)
HBP: Richards, Megan (2)
;
PB: Bjorson, Bailey (1)
;




















