University of Delaware Athletics
Delaware vs Campbell
3/11/2017
UNCG Softball Stdm
12:10 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 2 | 0 | 1 | 9 | 9 | 4 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 |
Win: Cargile, Jordan (4-7)Loss: Brooks, Holly (3-5)Save: Curran, Taylor (2)
Scoring Summary
Team | DELAWARE | CAMPBELL |
|---|---|---|
Smith doubled to left center, RBI; Schisler advanced to third; Herring scored, unearned. | 0 | 1 |
Perryman doubled down the rf line, 2 RBI; Smith scored; Schisler scored. | 0 | 3 |
Casto singled up the middle, RBI; Tullar advanced to second; Perryman scored. | 0 | 4 |
Schisler singled through the left side, RBI; Herring scored. | 0 | 5 |
Kolofer homered to left center, 2 RBI; Gearhart scored. | 2 | 5 |
Davis homered to center field, 4 RBI; Neal scored; Dellatore scored; Steiner scored. | 6 | 5 |
Steinmetz homered to left field, RBI. | 7 | 5 |
Neal singled to left center, RBI; Dellatore advanced to second; Steiner scored. | 8 | 5 |
Baker singled to center field, 2 RBI; Schisler advanced to second; Duboise scored, unearned; Mozingo scored, unearned. | 8 | 7 |
Neal walked, RBI; Dellatore advanced to second; Steiner advanced to third; Schroll scored. | 9 | 7 |
Delaware
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Neal, Emily | CF | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 9 | 9 | 6 | 0 | 6 | 7 |
Campbell
Herring, Madison | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Patterson, Chandler | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duboise, Taesha | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schisler, Amber | DH/P | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
Smith, Caroline | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Perryman, Abby | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Baker, Katie | P | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tullar, Melissa | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Casto, Madison | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Campbell, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bjorson, Bailey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hall, Christa | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Mozingo, Megan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Jessica | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 2 | 5 | 8 |
Batting
2B: Smith, Caroline (1); Perryman, Abby (1)
SH: Duboise, Taesha (1)
Baserunning
SB: Herring, Madison (1); Schisler, Amber (1)
HBP: Schisler, Amber (1)
Delaware
| 0.1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 | |
| 4.2 | 5 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 18 | 21 | 6 | 4 | 0 | |
| 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 3 | 0 | |
| Totals | 10 | 7 | 4 | 3 | 5 | 3 | 0 | 1 | 2 | 31 | 36 | 6 | 8 | 0 |
Campbell
Brooks, Holly | 3.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 0 |
Baker, Katie | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 3 | 0 |
Schisler, Amber | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 9 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 30 | 37 | 7 | 8 | 0 |




















