University of Delaware Athletics
LIU Brooklyn vs Delaware
2/19/2017
ESPN WWOS
10:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 3 | 0 | 2 | 1 | 0 | X | 8 | 14 | 1 |
Win: Cargile, Jordan (2-4)Loss: Woodson, Tallie (2-3)
Scoring Summary
Team | LIU | DELAWARE |
|---|---|---|
Vazquez flied out to rf, SF, RBI; Rizzi scored. | 1 | 0 |
Steiner doubled to right center, 2 RBI; Steinmetz scored; Nuccio scored. | 1 | 2 |
Neal doubled to left field, RBI; Coyne advanced to third; Kolofer scored. | 1 | 3 |
Kondravy singled to right field, 2 RBI; Neal scored; Coyne scored. | 1 | 5 |
Steinmetz homered to left field, 2 RBI; Gearhart scored. | 1 | 7 |
Kondravy walked, RBI; Nuccio advanced to second; Gearhart advanced to third; Neal scored, unearned. | 1 | 8 |
LIU Brooklyn
Zamora, Victoria | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rizzi, Angie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Nereyda | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vazquez, Angie | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Dickson, Schae | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bond, Gina | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Offenback, Samantha | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Kylie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gloady, Kayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Woodson, Tallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sobieski, Erynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvis, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanktree-dotson, Alys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 1 | 5 |
Batting
SF: Vazquez, Angie (1)
Fielding
E: Bond, Gina (1)
DP: Dickson, Schae (1); Gloady, Kayla (1)
Delaware
| SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | |
| CF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Neal, Emily | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 14 | 8 | 3 | 0 | 4 | 9 |
LIU Brooklyn
Woodson, Tallie | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
Sobieski, Erynn | 2.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 |
Irvis, Haley | 1.1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 0 |
Lanktree-dotson, Alys | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 14 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 8 | 0 |
Delaware
| 6.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 11 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 12 | 0 |

















