University of Delaware Athletics
Delaware vs Winthrop
3/11/2017
UNCG Softball Stdm
9:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 1 |
Win: Cargile, Jordan (3-7)Loss: Watson, Madyson (3-2)
Scoring Summary
Team | DELAWARE | WINTHROP |
|---|---|---|
Young homered to left field, 2 RBI; Loken scored. | 0 | 2 |
Young singled to pitcher, bunt, RBI; Antone advanced to third; Ellison scored. | 0 | 3 |
Lowers singled through the left side, RBI; Young advanced to second; Antone scored. | 0 | 4 |
Kondravy walked, RBI; Kolofer advanced to second; Gearhart advanced to third; Solderitch scored. | 1 | 4 |
Steinmetz homered to left center, 4 RBI; Kondravy scored; Kolofer scored; Gearhart scored. | 5 | 4 |
Delaware
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Neal, Emily | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 5 | 7 | 0 | 4 | 9 |
Batting
Baserunning
Winthrop
Haley, Paige | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gardner, A.G. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellison, Brooke | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Antone, Maddie | DH/SS | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
   Loken, Tara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Leah | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Lowers, Morgan | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Westbrooks, Ashley | RF/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Romine, Keleigh | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Wallert, Blake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Madyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilreath, Ansley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Derrick, Jill | SS/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Covington, Shayna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Templeton, Madison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 7 | 4 |
Batting
2B: Antone, Maddie (2)
HR: Young, Leah (1)
Baserunning
CS: Wallert, Blake (1)
Fielding
E: Young, Leah (1)
Delaware
| 5.1 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 3 | 0 | |
| 1.2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 | |
| Totals | 9 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 5 | 0 |
Winthrop
Romine, Keleigh | 6.0 | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 11 | 4 | 0 |
Watson, Madyson | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 7 | 5 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 28 | 35 | 13 | 4 | 0 |





















