University of Delaware Athletics
McNeese State vs Delaware
Scoring Summary
Team | MCN | DELAWARE |
|---|---|---|
Catron homered, RBI (2-1 BKB). | 1 | 0 |
Piancastelli homered, RBI (2-0 BB). | 2 | 0 |
Saldivar walked, RBI; Turbeville advanced to second; Drew advanced to third; Holmes scored. | 3 | 0 |
Brown walked, RBI; Saldivar advanced to second; Turbeville advanced to third; Drew scored. | 4 | 0 |
McClain singled through the left side, RBI; Brown advanced to second; Saldivar advanced to third; Turbeville scored. | 5 | 0 |
Wright flied out to cf, RBI (3-1 SBBB); Miller scored. | 6 | 0 |
Kolofer reached on an error by 2b (3-2 FBFBB); O'Donald advanced to third, scored on the throw, unearned. | 6 | 1 |
Drew singled to pitcher, bunt, RBI (2-1 KBB); Williams scored, unearned. | 7 | 1 |
Miller singled to third base, RBI (0-0); Turbeville advanced to third; Drew scored. | 8 | 1 |
Brown singled to first base, RBI (0-1 K); Miller advanced to second; Turbeville scored. | 9 | 1 |
McNeese State
McClain, Justyce | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Perrin, Toni | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Brenique | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Piancastelli, Erika | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Catron, Morgan | DP/CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Williams, Padyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Megan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Drew, Hailey | SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Turbeville, Aubree | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Miller, Jamaiya | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Saldivar, Alexandria | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Lauren | LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Koncir, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 9 | 9 | 5 | 0 | 3 | 5 |
Batting
HR: Piancastelli, Erika (1); Catron, Morgan (1)
Baserunning
SB: Piancastelli, Erika (1); Holmes, Megan (2); Miller, Jamaiya (1)
Fielding
E: Miller, Jamaiya (1)
Delaware
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 3 | 0 | 1 | 0 | 0 | 4 |
McNeese State
Koncir, Ashley | 5.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 5 | 71 |
| Totals | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 5 | 71 |
Delaware
| 5.0 | 9 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 84 | |
| Totals | 9 | 9 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 5 | 84 |



















