University of Delaware Athletics
Albany vs Delaware
2/25/2018
Field 1
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Piening, Sarah (1-4)Loss: Durando, Devin (0-2)
Scoring Summary
Team | UALBANY | DELAWARE |
|---|---|---|
Kondravy singled through the right side, RBI (0-0); de Jesus advanced to third; Gearhart scored. | 0 | 1 |
Steinmetz grounded out to ss, RBI (2-2 KFBFB); Kondravy advanced to third; de Jesus scored on the throw. | 0 | 2 |
Kolofer singled through the right side, RBI (1-1 BK); Kondravy scored. | 0 | 3 |
Kondravy homered to center field, RBI (3-2 BKBBK). | 0 | 4 |
Nuccio singled to pitcher, RBI (0-1 K); Kolofer scored on the throw. | 0 | 5 |
Falotico singled to center field, out at second cf to 2b, RBI (1-2 KKFB); Ely advanced to third; Bump scored. | 1 | 5 |
Albany
Wade, Aliyah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Swiatek, Shaye | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Donna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henige, Chelsea | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Alexis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barkevich, Kelly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Petzold, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump, McKenzie | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ely, Amelia | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Courtade, Courtney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Falotico, Katie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Durando, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 2 | 2 |
Baserunning
SB: Phillips, Alexis (1)
Delaware
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 5 | 3 | 0 | 1 | 4 |
Batting
Baserunning
Albany
Durando, Devin | 6.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 9 | 89 |
| Totals | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 9 | 89 |
Delaware
| 5.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 8 | 58 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 15 | |
| Totals | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 | 25 | 8 | 10 | 73 |




















