University of Delaware Athletics
Ball State vs Delaware
Scoring Summary
Team | BSU | DELAWARE |
|---|---|---|
HOGG homered down the lf line, 2 RBI (0-2); PAYTON scored. | 2 | 0 |
WYNN walked, RBI (3-2); DEMNIANIUK advanced to second; MAGNIFICO advanced to third; MCCARTY scored. | 3 | 0 |
VENKER walked, RBI (3-2); WYNN advanced to second; DEMNIANIUK advanced to third; MAGNIFICO scored. | 4 | 0 |
PAYTON walked, RBI (3-0); MANUEL advanced to second; WYNN advanced to third; DEMNIANIUK scored. | 5 | 0 |
LEE, M. singled down the lf line, RBI (1-0); MAGNIFICO advanced to second; MCCARTY scored. | 6 | 0 |
WYNN walked, RBI (3-0); DEMNIANIUK advanced to second; HENSLEY advanced to third; MAGNIFICO scored. | 7 | 0 |
MANUEL walked, RBI (3-0); WYNN advanced to second; DEMNIANIUK advanced to third; HENSLEY scored. | 8 | 0 |
PAYTON singled to left center, RBI (0-0); MANUEL advanced to second; WYNN advanced to third; DEMNIANIUK scored. | 9 | 0 |
Ball State
Dominique, Haley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Payton, Stacy | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Hogg, Janae | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
McCarty, Mackenzie | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
Magnifico, Gabby | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Madison | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Hensley, Faith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demnianiuk, Hailey | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Morio, Tieghan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wynn, Kennedy | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Manuel, Kim | CF/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Venker, Sarah | P/PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 27 | 9 | 11 | 9 | 7 | 0 | 3 | 11 |
Batting
HR: Hogg, Janae (1)
Baserunning
HBP: Payton, Stacy (1)
Delaware
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Kisamore, Halle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glanden, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mendoza, Brittney | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 5 | 2 |
Ball State
Venker, Sarah | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 64 |
| Totals | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 6 | 64 |
Delaware
| 2.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 45 | |
| 1.0 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 1 | 47 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 | |
| Totals | 11 | 9 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 27 | 35 | 10 | 2 | 129 |
















