University of Delaware Athletics
Harvard vs Delaware
2/24/2019
Pruitt SB Complex
12:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 1 | 0 | 0 | 1 | 4 | X | 6 | 7 | 2 |
Win: Marsh, Maddi (1-2)Loss: Hiener (0-3)
Scoring Summary
Team | HARV | DELAWARE |
|---|---|---|
Glanden grounded out to 2b, RBI; Kisamore advanced to third; Garber scored. | 0 | 1 |
Saldana reached on a throwing error by 3b, advanced to second, RBI; Melito scored, unearned. | 1 | 1 |
Davis singled to center field, advanced to second, RBI; Flores scored. | 1 | 2 |
Mendoza doubled to left field, 2 RBI; Flores advanced to third; Solderitch scored; Kisamore scored, unearned. | 1 | 4 |
Davis singled to center field, 2 RBI; Mendoza scored; Flores scored. | 1 | 6 |
Harvard
Rich | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lantz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lockhart | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melito | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaw | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kneib | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shively | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Welsh | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Haugh | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shiffhauer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiener | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 0 | 0 | 4 | 4 |
Fielding
E: Rich (1); Lockhart (1)
Delaware
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Kisamore, Halle | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glanden, Brooke | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mendoza, Brittney | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 7 | 6 | 2 | 0 | 3 | 5 |
Batting
Baserunning
SB: Garber, Hanna (1); Kisamore, Halle (1); Flores, Karolina (1); Mendoza, Brittney (1); O'donald, Miranda (1)
Fielding
Harvard
Jewett | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
Hiener | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 0 |
Krantz | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
| Totals | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 22 | 27 | 5 | 6 | 0 |
Delaware
| 5.0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 0 | |
| Totals | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 0 |















