University of Delaware Athletics
Delaware vs LIU Brooklyn
Scoring Summary
Team | DELAWA~1 | LIU |
|---|---|---|
DICKSON, S. singled down the lf line, RBI (1-1); HINKLE, K. scored, unearned. | 0 | 1 |
MARTINEZ, A. grounded out to 2b, RBI (0-0); BERMEA, R. advanced to second; CASTILLO, A. advanced to third; CISNEROS, K. scored. | 0 | 2 |
DOMINGO, A. walked, RBI (3-0); HINKLE, K. advanced to second; BERMEA, R. advanced to third; CASTILLO, A. scored. | 0 | 3 |
GRIFFIN, P. grounded out to 2b, RBI (0-0); LYMAN, C. advanced to second; HINKLE, K. advanced to third; BERMEA, R. scored. | 0 | 4 |
GARCIA, S. doubled to center field, 3 RBI (1-0); DICKSON, S. scored; LYMAN, C. scored; HINKLE, K. scored. | 0 | 7 |
Delaware
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kisamore, Halle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glanden, Brooke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Mendoza, Brittney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 3 | 0 | 3 | 1 | 5 | 5 |
Batting
Baserunning
Fielding
LIU Brooklyn
Griffin, Patricia | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Schae | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia, Samantha | C/DP | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
   Blanchard, Kristen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisneros, Kiana | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Castillo, Alina | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bermea, Ryleigh | CF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Martinez, Alyssa | DP/C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hinkle, Katie | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyman, Camryn | 2B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Domingo, Amanda | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Valenzuela, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 3 | 1 | 2 | 6 |
Batting
2B: Garcia, Samantha (1)
Baserunning
HBP: Castillo, Alina (1)
Fielding
E: Cisneros, Kiana (1)
Delaware
| 5.1 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 24 | 27 | 7 | 8 | 78 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| Totals | 8 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 27 | 31 | 7 | 9 | 91 |
LIU Brooklyn
Valenzuela, Elena | 7.0 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 22 | 26 | 8 | 6 | 88 |
| Totals | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 22 | 26 | 8 | 6 | 88 |

















