University of Delaware Athletics
Cleveland State vs Delaware
2/16/2020
H-E-B Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 8 | 1 |
Win: Piening, Sarah (3-0)Loss: Griffin, Hanna (0-2)
Scoring Summary
Team | CSU | DELAWARE |
|---|---|---|
Ettinger homered to left field, RBI (1-0 B). | 1 | 0 |
Glanden singled to left field, advanced to second on the throw, 2 RBI (1-1 FB); Flores advanced to third; Garber scored; Bessel scored. | 1 | 2 |
Fernette homered to left field, RBI. | 2 | 2 |
Ward, L. singled to shortstop, RBI; Tucker scored. | 3 | 2 |
Mendoza homered to left center, RBI (3-2 KBBBK). | 3 | 3 |
Kisamore homered down the lf line, 2 RBI (2-0 BB); Beyer scored. | 3 | 5 |
Cleveland State
Hysong, Kelly | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Packish, Aly | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bajusz, Sydney | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hurosky, Becky | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fernette, Courtney | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Hartley, Paige | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tucker, Mackenzie | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Broschk, Valeri | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ward, Lindsay | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ettinger, Kaelin | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ward, Hallie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Betz, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 5 | 6 |
Batting
2B: Ward, Hallie (1)
3B: Tucker, Mackenzie (1)
HR: Fernette, Courtney (1); Ettinger, Kaelin (1)
Baserunning
Delaware
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 8 | 5 | 6 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Cleveland State
Betz, Taylor | 5.1 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 6 | 7 | 98 |
Griffin, Hanna | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
| Totals | 8 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 7 | 122 |
Delaware
| 5.2 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 3 | 73 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 18 | |
| Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 9 | 7 | 91 |




















