University of Delaware Athletics
Bucknell vs Delaware
3/21/2021
Delaware Diamond
3:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 1 |
Win: Piening, Sarah (2-0)Loss: Burton (1-2)
Scoring Summary
Team | BUC | DELAWARE |
|---|---|---|
Smith singled to center field, RBI (3-2 KBBFB); Rivait advanced to third; Hom scored. | 1 | 0 |
Smith advanced to second on a wild pitch; Rivait scored on a wild pitch. | 2 | 0 |
Moore singled down the rf line, RBI (0-0); Garber, J. scored. | 2 | 1 |
Flores homered to center field, RBI (3-2 BFFBB). | 2 | 2 |
Garber, H. singled to center field, RBI (1-0 B); Garber, J. scored. | 2 | 3 |
Bucknell
Hom | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivait | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wolfgang | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Knapp | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baluch | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stokes | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mabry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baglivo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorberter | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 1 | 2 | 0 | 7 | 2 |
Fielding
E: Wolfgang (1)
DP: Wolfgang (1); Knapp (1)
Delaware
| CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 8 | 3 | 2 | 0 | 4 | 6 |
Bucknell
Burton | 6.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 7 | 83 |
Marinelli | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 6 | 7 | 85 |
Delaware
| 7.0 | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 119 | |
| Totals | 2 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 23 | 25 | 10 | 3 | 119 |

















