University of Delaware Athletics
Boston University vs Delaware
2/20/2022
Jack Turner Stadium
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
| 1 | 0 | 4 | 2 | 1 | 1 | 9 | 13 | 0 |
Win: Winburn, Emily (2-2)Loss: Avery (1-3)
Scoring Summary
Team | BOSTONU | DELAWARE |
|---|---|---|
Kisamore flied out to rf, SF, RBI (3-1); Garber, H. scored. | 0 | 1 |
Kisamore singled through the left side, RBI (1-1); Garber, H. scored. | 0 | 2 |
Mendoza doubled to right center, RBI, out at third rf to c to 3b; Kisamore scored. | 0 | 3 |
Olynyk homered to left field, 2 RBI (3-2); Christian scored. | 0 | 5 |
Williams singled to second base, RBI (0-0); Amodio advanced to second; Horita scored. | 1 | 5 |
Garber, H. homered to left field, RBI (2-1). | 1 | 6 |
Blantz singled through the right side, RBI (2-1); Olynyk advanced to second; Christian out at third rf to c to ss to 3b to c; Mendoza scored. | 1 | 7 |
Garber, H. homered to right field, RBI (0-1). | 1 | 8 |
Hondru doubled to left center, RBI (3-2); Paisley advanced to third; White scored. | 1 | 9 |
Boston University
Coker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Horita | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roncin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amodio | 1B/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kelly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keleher | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pecoraro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sylvestri | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gant | LF/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sellers | C/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H-leipner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   G-almeida | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Handfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Roncin (1)
Baserunning
HBP: Amodio (1)
Fielding
E: Sellers (1)
Delaware
| 3B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 9 | 13 | 9 | 5 | 0 | 3 | 4 |
Boston University
Avery | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 66 |
Boaz | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Handfield | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 17 |
Gant | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 37 |
| Totals | 13 | 9 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 27 | 34 | 6 | 6 | 132 |
Delaware
| 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 8 | 77 | |
| Totals | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 8 | 77 |






















