University of Delaware Athletics
Bowling Green vs Delaware
Scoring Summary
Team | BGSU | DELAWARE |
|---|---|---|
Mendoza flied out to lf, SF, RBI (2-2); Garber, H. scored. | 0 | 1 |
Christian homered to left field, 2 RBI (0-1); Kisamore scored. | 0 | 3 |
GONZALEZ singled through the right side, RBI (3-2); SAMPLE scored. | 1 | 3 |
DOLEJS singled to right center, 2 RBI (0-1); L'ESPERANCE advanced to third; BEZJAK scored; GONZALEZ scored. | 3 | 3 |
WILLIAMSON homered to center field, RBI (2-2). | 4 | 3 |
HAMM doubled to right field, RBI (2-2); SAMPLE scored, unearned. | 5 | 3 |
Garber, H. homered to left field, RBI (2-1). | 5 | 4 |
WILLIAMSON grounded out to 3b, RBI (2-2); DOLEJS advanced to third; L'ESPERANCE scored. | 6 | 4 |
Olynyk homered to center field, RBI (0-0). | 6 | 5 |
Bowling Green
L'esperance | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dolejs | LF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Carver | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Williamson | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sample | SS | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Godbolt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamm | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Dees, M. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bezjak | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Reid | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 12 | 6 | 2 | 0 | 10 | 8 |
Batting
2B: Hamm (1)
HR: Williamson (1)
SH: Carver (1); Godbolt (1)
Baserunning
CS: Cooper (1)
HBP: Sample (1)
Delaware
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 6 | 5 | 3 | 0 | 6 | 6 |
Bowling Green
Hurley | 5.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 24 | 10 | 3 | 89 |
Gottshall | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 44 |
| Totals | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 2 | 0 | 25 | 32 | 11 | 4 | 133 |
Delaware
| 4.0 | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 4 | 90 | |
| 1.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 33 | |
| Totals | 12 | 6 | 5 | 2 | 10 | 0 | 0 | 1 | 0 | 30 | 35 | 2 | 8 | 152 |
Win: Hurley (1-0)
Loss: Frost, Graceyn (2-2)
HBP: Hurley (2)
;
Frost, Graceyn (1)
Save: Gottshall (1)
;



















