University of Delaware Athletics
Bowling Green vs Delaware
2/26/2022
Dail Stadium
12:41
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 7 | 2 |
Win: Winburn, Emily (4-2)Loss: Gottshall (3-2)
Scoring Summary
Team | BGSU | DELAWARE |
|---|---|---|
Glanden flied out to rf, SF, RBI (1-2); Garber, H. scored. | 0 | 1 |
Mendoza homered to right center, RBI (0-2). | 0 | 2 |
Hrustich homered to left field, 2 RBI (1-1); Olynyk scored. | 0 | 4 |
WILLIAMSON homered to left field, 2 RBI (1-0); SAMPLE scored. | 2 | 4 |
CARVER homered to center field, RBI (0-0). | 3 | 4 |
Garber, H. homered to left field, RBI (1-2). | 3 | 5 |
Bowling Green
L'esperance | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dolejs | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sample | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Williamson | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Cooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hamm | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Godbolt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
McNulty | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hendrix | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davies | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 7 | 6 |
Batting
HR: Williamson (1); Carver (1)
SH: Carver (1)
Baserunning
Delaware
| 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 5 | 7 | 5 | 3 | 0 | 7 | 6 |
Bowling Green
Gottshall | 5.1 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 2 | 126 |
Davies | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 12 |
| Totals | 7 | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 23 | 29 | 9 | 2 | 138 |
Delaware
| 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 53 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 66 | |
| Totals | 7 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 6 | 122 |




















