University of Delaware Athletics
Mount St. Mary's vs Delaware
3/16/2022
Delaware SB Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Winburn, Emily (7-4)Loss: Berkley, Amanda (3-4)
Scoring Summary
Team | MOUNT | DELAWARE |
|---|---|---|
Mendoza doubled to left field, 2 RBI (0-0); Kisamore scored; Garber, H. scored. | 0 | 2 |
Olynyk doubled to right center, 2 RBI (2-1 KBB); Christian scored, unearned; Mendoza scored. | 0 | 4 |
PERRY doubled to left center, out at third cf to ss to c to 3b, 2 RBI (2-2 BKFB); VINCENT scored; MARTIN scored. | 2 | 4 |
Mount St. Mary's
Perry, Abigayle | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gilliano, Bridgette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonshock, Kaia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowles, Tori | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Kassidy | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
King, Elizabeth | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kane, Maggie | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Martin, Vanessa | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Vincent, Julia | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Berkley, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Perry, Abigayle (1)
SH: Perry, Abigayle (1)
Fielding
E: Kane, Maggie (1)
DP: Perry, Abigayle (1)
Delaware
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 8 | 4 | 3 | 0 | 3 | 7 |
Mount St. Mary's
Berkley, Amanda | 4.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 70 |
Murphy, Olivia | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 35 |
| Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 7 | 105 |
Delaware
| 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 9 | 97 | |
| Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 5 | 9 | 97 |



















