University of Delaware Athletics
Delaware vs Purdue
2/18/2022
Jack Turner Stadium
10:30 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 13 | 2 |
Win: Frost, Graceyn (2-0)Loss: Pinarski, A. (0-1)
Scoring Summary
Team | DELAWARE | PURDUE |
|---|---|---|
Becker, R. homered to center field, 2 RBI; Moy, Jade scored. | 0 | 2 |
Kisamore homered to center field, 3 RBI; Christian scored; Glanden scored. | 3 | 2 |
Brannstrom homered to left center, RBI. | 3 | 3 |
Glanden homered to center field, RBI. | 4 | 3 |
McFadden, O. singled to right field, RBI, advanced to second on the throw; Becker, R. advanced to third; George, K. scored. | 4 | 4 |
Blum reached on a throwing error by 3b, advanced to third; Kisamore scored, unearned. | 5 | 4 |
Hallada, K. homered to right center, RBI. | 5 | 5 |
Glanden reached on a throwing error by ss, advanced to second; Mendoza scored, unearned. | 6 | 5 |
Delaware
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 4 | 4 | 2 | 1 | 5 | 2 |
Purdue
Moy, Jade | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Becker, R. | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
McFadden, O. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brannstrom | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Platusic, R. | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ross, Ryen | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hallada, K. | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
George, K. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dillon, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bailey, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wimpee, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pinarski, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 5 | 0 | 10 | 12 |
Batting
HR: Becker, R. (1); Brannstrom (1); Hallada, K. (1)
Baserunning
HBP: McFadden, O. (1)
Fielding
E: Becker, R. (1); McFadden, O. (1)
Delaware
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 4 | 0 | |
| 4.1 | 8 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 20 | 24 | 4 | 0 | 0 | |
| Totals | 13 | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 37 | 43 | 9 | 4 | 0 |
Purdue
Wimpee, M. | 3.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 0 |
Pinarski, A. | 5.0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 18 | 19 | 3 | 8 | 0 |
| Totals | 4 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 30 | 32 | 8 | 11 | 0 |






















