University of Delaware Athletics
SIUE vs Delaware
3/5/2022
FAU Softball Stadium
9 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 3 | 1 | 0 | 1 | 0 | X | 5 | 8 | 1 |
Win: Winburn, Emily (5-3)Loss: K. Ray (0-1)
Scoring Summary
Team | SIUE | DELAWARE |
|---|---|---|
L. King scored on a wild pitch. | 1 | 0 |
A. Storer doubled to right center, RBI (1-0); B. Concatto scored. | 2 | 0 |
L. Yslava singled up the middle, RBI (0-2); P Montgomery advanced to second; A. Storer scored. | 3 | 0 |
Hrustich advanced to second; Olynyk advanced to third; Christian scored on a wild pitch. | 3 | 1 |
Brooks singled down the lf line, 2 RBI, advanced to second on the throw (3-2); Hrustich scored; Olynyk scored. | 3 | 3 |
Kisamore homered down the lf line, RBI (1-1). | 3 | 4 |
Christian singled up the middle, RBI (1-2); Rudolph scored. | 3 | 5 |
L. King singled to center field, RBI (0-1); G. Bretveld scored. | 4 | 5 |
SIUE
L. King | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Concatto | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
G. Lueke | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
A. Storer | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   J. Herron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Montgomery | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   S. Breed | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Yslava | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
G. Bretveld | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Talley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
K. Smith | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Baalman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 2 | 0 | 5 | 10 |
Batting
2B: A. Storer (1); G. Bretveld (1)
Baserunning
HBP: P Montgomery (1); G. Bretveld (1); K. Smith (1)
Fielding
E: G. Bretveld (1)
Delaware
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 8 | 4 | 3 | 0 | 6 | 5 |
SIUE
S. Baalman | 1.0 | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 37 |
K. Ray | 5.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 21 | 7 | 2 | 91 |
| Totals | 8 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 25 | 29 | 8 | 2 | 128 |
Delaware
| 0.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 | |
| 6.2 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 24 | 29 | 5 | 11 | 109 | |
| Totals | 9 | 4 | 4 | 2 | 5 | 1 | 0 | 3 | 0 | 30 | 35 | 5 | 11 | 128 |






















