University of Delaware Athletics
Delaware vs UNCW
Scoring Summary
Team | DELAWARE | UNCW |
|---|---|---|
Sobataka reached on a throwing error by p, advanced to third (0-0); Knox scored, unearned; Britt scored, unearned. | 0 | 2 |
Pearce, A. singled through the left side, RBI (2-2 FBKB); Sobataka scored, unearned. | 0 | 3 |
Britt singled up the middle, RBI (2-1 BFB); Winstead, El advanced to third; Vitola scored. | 0 | 4 |
Knox reached on a fielder's choice, bunt, advanced to second on the throw, RBI; Britt out at third 3b unassisted, interference; Winstead, El scored. | 0 | 5 |
Garber, H. homered, 3 RBI (1-2 KSFB); Bessel scored; Garber, J. scored. | 3 | 5 |
Delaware
| 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 9 | 4 |
UNCW
Vitola | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gamache | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodeo | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Winstead, El | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Knox | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sobataka | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Dean | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearce, A. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bjorson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winstead, Em | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 3 | 1 | 0 | 2 | 3 |
Baserunning
SB: Vitola (1); Winstead, El (1); Britt (1)
CS: Knox (1)
HBP: Knox (1)
Fielding
DP: Gamache (1); Knox (1)
Delaware
| 6.0 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 6 | 96 | |
| Totals | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 6 | 96 |
UNCW
Winstead, Em | 6.2 | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 3 | 138 |
Pearce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 25 | 28 | 7 | 4 | 143 |


















