University of Delaware Athletics
UNCW vs Delaware
3/18/2023
Delaware SB Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
Win: Winburn, Emily (7-5)Loss: Hammock,kara (5-4)
Scoring Summary
Team | UNCW | DELAWARE |
|---|---|---|
Vitola singled up the middle, RBI (2-2 BFFBFFF); Bjorson scored. | 1 | 0 |
Rudolph reached on a fielding error by 2b, advanced to second, RBI (3-2 BBFFB); Brooks advanced to third; Troy scored. | 1 | 1 |
Garber, H. tripled to right center, 2 RBI (0-1 F); Rudolph scored, unearned; Brooks scored. | 1 | 3 |
UNCW
Vitola, Tayler | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pearce, Arial | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sobataka, Mary | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gamache, Janel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Jada | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nichols, Stormi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodeo, Mackenzie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stockton, Skylar | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bjorson, Logan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Britt, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammock, Kara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 1 | 5 |
Baserunning
SB: Stockton, Skylar (1); Bjorson, Logan (1)
CS: Nichols, Stormi (1)
HBP: Gamache, Janel (1); Santiago, Jada (1); Stockton, Skylar (1)
Fielding
E: Vitola, Tayler (1)
Delaware
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 3 | 7 | 3 | 0 | 0 | 4 | 4 |
Batting
Fielding
UNCW
Hammock, Kara | 6.0 | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 11 | 64 |
| Totals | 7 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 11 | 64 |
Delaware
| 7.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 24 | 27 | 7 | 11 | 97 | |
| Totals | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 24 | 27 | 7 | 11 | 97 |







