University of Delaware Athletics
Charleston vs Delaware
3/9/2024
Softball Diamond
11:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 1 | 6 | 6 | 0 | |
| 0 | 0 | 0 | 3 | 5 | 8 | 7 | 3 |
Win: Hess, Morgan (4-4)Loss: Kelly (2-5)
Scoring Summary
Team | COFC | DELAWARE |
|---|---|---|
Stacey reached on a throwing error by ss (2-2 KBFB); Tranum scored, unearned; Hughes scored, unearned. | 2 | 0 |
Cannon flied out to lf, SAC, RBI (2-2 SFBFFB); Marquez scored. | 3 | 0 |
Roman doubled to left center, 2 RBI (0-0); Dittoe scored; Tranum scored. | 5 | 0 |
Scheivert, K flied out to cf, SAC, RBI (0-1 F); Costaro scored. | 5 | 1 |
Fife homered to left field, 2 RBI (1-1 FB); Boyet scored. | 5 | 3 |
Tranum singled up the middle, RBI (2-2 KBBK); Hughes scored. | 6 | 3 |
Boyet singled up the middle, RBI (1-1 BK); Troy advanced to second; Giattino scored. | 6 | 4 |
Scheivert, K walked, RBI (3-0 BBBB); Hess advanced to second; Boyet advanced to third; Troy scored. | 6 | 5 |
Fife walked, RBI (3-1 BBKBB); Scheivert, K advanced to second; Hess advanced to third; Boyet scored. | 6 | 6 |
Diomede hit by pitch, RBI; Fife advanced to second; Scheivert, K advanced to third; Hess scored. | 6 | 7 |
Diomede advanced to second; Fife advanced to third; Scheivert, K scored on a wild pitch. | 6 | 8 |
Charleston
Roman | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Marquez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Starks | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cannon | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hughes | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Belser | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tranum | DP | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Dittoe | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stacey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 6 | 6 | 4 | 2 | 0 | 1 | 5 |
Batting
2B: Roman (1); Marquez (1)
SH: Dittoe (1); Stacey (1)
SF: Cannon (1)
Baserunning SB: Hughes (1)
Delaware
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 8 | 7 | 7 | 6 | 0 | 1 | 5 |
Charleston
Kutter | 3.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 8 | 2 | 56 |
Kelly | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 25 |
Lemire | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9 |
| Totals | 7 | 8 | 8 | 6 | 1 | 1 | 0 | 2 | 0 | 18 | 27 | 8 | 3 | 90 |
Delaware
| 3.1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 3 | 6 | 66 | |
| 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 32 | |
| Totals | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 7 | 98 |



















