University of Delaware Athletics
Delaware vs Drexel
3/9/2025
DU Softball Field
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 4 | 5 | 4 | 17 | 21 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 |
Win: Kerwood, Billie (6-4)Loss: Marta, Violet (0-6)
Scoring Summary
Team | DELAWARE | DRX |
|---|---|---|
Hess homered to left center, 2 RBI; Costaro scored. | 2 | 0 |
Gallucci doubled to right center, RBI, out at second rf to ss; Cahalan scored. | 3 | 0 |
K Scheivert singled to center field, RBI; Diomede scored. | 4 | 0 |
Costaro singled to left field, RBI; Shaffer advanced to second; Blantz scored, unearned. | 5 | 0 |
Cahalan doubled down the lf line, 2 RBI; Costaro scored; Shaffer scored. | 7 | 0 |
Gallucci doubled to center field, RBI; Cahalan scored, unearned. | 8 | 0 |
Reading singled to center field, RBI; Castillo advanced to third; Peters scored. | 8 | 1 |
Reading stole second; Castillo scored on a throwing error by c. | 8 | 2 |
Calugay singled to center field, RBI; Reading scored. | 8 | 3 |
Cahalan homered to right center, 4 RBI; Hess scored; Costaro scored; Shaffer scored. | 12 | 3 |
Mulligan singled to shortstop, RBI; Gallucci scored. | 13 | 3 |
Costaro singled up the middle, RBI; Shaffer advanced to third; Hausamann scored. | 14 | 3 |
Hess homered to center field, 3 RBI; Costaro scored; Shaffer scored. | 17 | 3 |
Delaware
| 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| C | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 17 | 21 | 17 | 0 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Drexel
Reading, Kylah | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Krizan, Zoe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calugay, Kalea | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Demchak, Devyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bergmann, Macie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alldred, Natalie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smink, Annabelle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters, Kelsie | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Castillo, Ariana | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Marta, Violet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toukonen, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 0 | 0 | 8 | 2 |
Batting
2B: Castillo, Ariana (1)
Baserunning
SB: Reading, Kylah (1)
Fielding
E: Castillo, Ariana (1)
Delaware
| 5.0 | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 20 | 20 | 1 | 7 | 0 | |
| Totals | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 20 | 20 | 1 | 7 | 0 |
Drexel
Marta, Violet | 3.0 | 11 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 0 |
Toukonen, Sidney | 1.1 | 8 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 0 |
Taylor, Madison | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 21 | 17 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 35 | 7 | 4 | 0 |




















