University of Delaware Athletics
North Carolina A&T vs Delaware
4/12/2025
Softball Diamond
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 8 | 3 | 0 | X | 11 | 9 | 0 |
Win: Kerwood, Billie (15-8)Loss: Hardy,lauren (3-4)
Scoring Summary
Team | NCAT | DELAWARE |
|---|---|---|
Hess singled to right field, RBI (1-0 B); Cahalan scored. | 0 | 1 |
Thomas homered, 3 RBI (2-1 FBB); Costaro scored; Hess scored. | 0 | 4 |
Diomede singled to first base, bunt, RBI; Capaldi scored. | 0 | 5 |
Scheivert, K grounded out to 1b unassisted, RBI (2-2 BKBFF); Diomede scored. | 0 | 6 |
Hess singled to left field, RBI (2-2 KBFB); Cahalan advanced to second; Shaffer advanced to third; Blantz scored. | 0 | 7 |
Costaro grounded out to 1b unassisted, RBI (2-2 BKBF); Hess advanced to second; Cahalan advanced to third; Shaffer scored. | 0 | 8 |
Shaffer doubled to left field, RBI (1-2 KKB); Diomede scored. | 0 | 9 |
Cahalan homered, 2 RBI (3-2 FBFBB); Shaffer scored. | 0 | 11 |
North Carolina A&T
Robinson, T. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, A. | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, K. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mears, Ayanna | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sims, Destiny | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moss, Jamari | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Jaden | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evans, Avery | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, T. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hardy, Lauren | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
Baserunning
PO: Mears, Ayanna (1)
Delaware
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 11 | 9 | 11 | 3 | 0 | 3 | 3 |
North Carolina A&T
Hardy, Lauren | 1.1 | 6 | 8 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | 12 | 0 | 3 | 35 |
Williams, A. | 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 61 |
| Totals | 9 | 11 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 5 | 96 |
Delaware
| 4.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 43 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 | |
| Totals | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 59 |




















