University of Delaware Athletics
North Carolina A&T vs Delaware
4/12/2025
Softball Diamond
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 6 | 0 | 2 | 8 | 9 | 1 |
Win: Hess, Morgan (7-4)Loss: Barkhimer,j. (4-12)
Scoring Summary
Team | NCAT | DELAWARE |
|---|---|---|
Shaffer reached on an error by 3b, RBI (2-2 KBBF); Blantz advanced to second; Scheivert, K advanced to third; Diomede scored. | 0 | 1 |
Cahalan singled to first base, RBI (0-1 K); Shaffer advanced to second; Blantz advanced to third; Scheivert, K scored. | 0 | 2 |
Hess singled to center field, RBI; Cahalan advanced to second; Shaffer advanced to third; Blantz scored. | 0 | 3 |
Costaro singled to left field, RBI (2-1 FBB); Hess advanced to second; Cahalan advanced to third; Shaffer scored, unearned. | 0 | 4 |
Costaro advanced to second; Hess advanced to third; Cahalan scored on a wild pitch. | 0 | 5 |
Gallucci singled to left field, RBI (2-1 BFB); Thomas advanced to second; Costaro advanced to third; Hess scored. | 0 | 6 |
Blantz advanced to third; Gallucci scored on a wild pitch. | 0 | 7 |
Blantz scored on a wild pitch. | 0 | 8 |
North Carolina A&T
Williams, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Evans, Avery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sims, Destiny | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moss, Jamari | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mears, Ayanna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkhimer, J. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, T. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caldwell, C. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Williams, R. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James, Jaden | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
Baserunning
SB: Williams, K. (1); Sims, Destiny (1)
Fielding
E: Glover, T. (2); James, Jaden (1)
Delaware
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 9 | 5 | 2 | 0 | 0 | 7 |
North Carolina A&T
Barkhimer, J. | 4.2 | 9 | 8 | 7 | 2 | 0 | 4 | 0 | 2 | 0 | 25 | 30 | 10 | 4 | 88 |
| Totals | 9 | 8 | 7 | 2 | 0 | 4 | 0 | 2 | 0 | 25 | 30 | 10 | 4 | 88 |
Delaware
| 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 85 | |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 85 |



















