University of Delaware Athletics
Stony Brook vs Delaware
3/14/2025
Softball Diamond
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 2 | 2 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Kerwood, Billie (8-4)Loss: Maday (4-6)
Scoring Summary
Team | SBU | DELAWARE |
|---|---|---|
K Scheivert homered to left field, RBI (0-0). | 0 | 1 |
Talley homered to right center, 2 RBI (2-2 KBBFF); Hess scored. | 0 | 3 |
Ackerman singled up the middle, RBI, advanced to second on the throw (3-2 BKBBF); McFarland scored. | 1 | 3 |
Hess homered to right field, 2 RBI (1-0 B); Shaffer scored. | 1 | 5 |
Stony Brook
McFarland | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ackerman | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Costello | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stepski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Vannelli | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Scheitinger | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simpkins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinstein | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Thalassinos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 5 | 0 | 8 | 7 |
Baserunning
HBP: Simpkins (1)
Delaware
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 5 | 7 | 5 | 3 | 0 | 0 | 6 |
Batting
Baserunning
Stony Brook
Maday | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 0 | 28 |
Rice | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
Fray | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 15 | 9 | 1 | 44 |
| Totals | 7 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 24 | 29 | 13 | 4 | 94 |
Delaware
| 7.0 | 2 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 23 | 29 | 4 | 9 | 134 | |
| Totals | 2 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 23 | 29 | 4 | 9 | 134 |




















