University of Delaware Athletics
Stony Brook vs Delaware
3/15/2025
Softball Diamond
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 2 | 0 | 0 | 7 | 0 | X | 9 | 7 | 0 |
Win: Kerwood, Billie (9-4)Loss: Male (0-5)
Scoring Summary
Team | SBU | DELAWARE |
|---|---|---|
Stepski grounded out to 3b, RBI (2-1 BKB); Costello advanced to third; Ackerman scored. | 1 | 0 |
Talley homered, 2 RBI (1-2 KBF); Hess scored. | 1 | 2 |
McFarland doubled through the left side, 2 RBI (3-2 BBBKF); Thalassinos scored; Scheitinger scored. | 3 | 2 |
Luzon homered, 3 RBI; Thomas scored; Talley scored. | 3 | 5 |
Costaro walked, RBI (3-1 FBBBB); Shaffer advanced to second; Gallucci advanced to third; K Scheivert scored. | 3 | 6 |
Cahalan doubled, 3 RBI (3-2 KFBBB); Hess scored; Costaro scored; Shaffer scored. | 3 | 9 |
Stony Brook
McFarland | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ackerman | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Costello | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stepski | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Rice | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Scheitinger | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Simpkins | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reinstein | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Thalassinos | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Male | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 5 | 0 | 5 | 5 |
Batting
2B: McFarland (1); Costello (1)
SH: Simpkins (1)
Baserunning
CS: Scheitinger (1)
HBP: Ackerman (1)
Delaware
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| P/RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 9 | 7 | 9 | 3 | 0 | 4 | 1 |
Batting
Baserunning
Stony Brook
Male | 4.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 66 |
Fray | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Maday | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 8 |
| Totals | 7 | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 6 | 95 |
Delaware
| 3.2 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 19 | 5 | 4 | 70 | |
| 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 54 | |
| Totals | 6 | 3 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 24 | 31 | 10 | 4 | 124 |





















