University of Delaware Athletics
Towson vs Delaware
5/1/2025
Softball Diamond
5:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 5 | 10 | 0 | 4 | X | 19 | 17 | 0 |
Win: Kerwood, Billie (22-8)Loss: Medina, A (8-7)
Scoring Summary
Team | TOWSONSB | DELAWARE |
|---|---|---|
Hess singled to center field, 2 RBI (1-0 B); Shaffer scored; Scheivert, K scored. | 0 | 2 |
Thomas homered, 3 RBI (3-1 BBBF); Gallucci scored; Hess scored. | 0 | 5 |
Scheivert, K doubled down the lf line, RBI; Diomede scored. | 0 | 6 |
Shaffer homered, 3 RBI; Blantz scored; Scheivert, K scored. | 0 | 9 |
Luzon singled to right field, 2 RBI; Thomas advanced to third; Gallucci scored; Hess scored. | 0 | 11 |
Scheivert, K singled to left field, RBI (2-1 BFB); Diomede advanced to second; Talley advanced to third; Thomas scored. | 0 | 12 |
Blantz grounded out to 2b, RBI (1-1 BF); Scheivert, K advanced to second; Diomede advanced to third; Talley scored. | 0 | 13 |
Shaffer singled to left field, 2 RBI (3-2 BBBKF); Scheivert, K scored; Diomede scored. | 0 | 15 |
Scheivert, K singled, advanced to second on an error by cf, RBI (1-0 B); Talley scored, unearned. | 0 | 16 |
Blantz doubled to left field, RBI (0-0); Scheivert, K scored. | 0 | 17 |
Shaffer doubled to left field, RBI (1-1 BK); Blantz scored. | 0 | 18 |
Hess advanced to second; Shaffer scored on a wild pitch, unearned. | 0 | 19 |
Towson
Wright, B | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bohner, C | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Toland, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Franczyk, G | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Peters, M | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canesi, I | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ferguson, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myint, A | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorczyca, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoskowitz, E | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kostick, P | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Medina, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 4 | 0 | 0 | 0 | 8 | 4 |
Fielding
E: Canesi, I (2); Gorczyca, M (1)
Delaware
| 2B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 19 | 17 | 18 | 3 | 0 | 1 | 2 |
Towson
Medina, A | 1.1 | 10 | 12 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 47 |
McCullough | 2.0 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 47 |
Pilson, K | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 17 | 19 | 17 | 3 | 1 | 2 | 0 | 0 | 0 | 29 | 33 | 6 | 5 | 103 |
Delaware
| 4.1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 0 | 55 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| Totals | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 1 | 67 |






















