University of Delaware Athletics
Towson vs Delaware
5/3/2025
Softball Diamond
11:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 5 | 0 |
Win: Hess, Morgan (10-5)Loss: Trombley, O (6-7)
Scoring Summary
Team | TOWSONSB | DELAWARE |
|---|---|---|
Hess doubled to left center, 2 RBI (1-0 B); Shaffer scored; Blantz scored. | 0 | 2 |
Hess doubled down the rf line, 2 RBI (3-2 BBBFK); Mulligan scored, unearned; Hausamann scored. | 0 | 4 |
Towson
Wright, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bohner, C | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Toland, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Franczyk, G | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Troy, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, M | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myint, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yoskowitz, E | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canesi, I | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kostick, P | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Gorczyca, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trombley, O | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Medina, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 4 | 7 |
Baserunning
CS: Bohner, C (1)
HBP: Franczyk, G (1)
Fielding
E: Wright, B (2)
Delaware
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 5 | 4 | 3 | 0 | 2 | 6 |
Towson
Trombley, O | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 5 | 73 |
Medina, A | 2.0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 39 |
| Totals | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 7 | 112 |
Delaware
| 7.0 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 12 | 4 | 91 | |
| Totals | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 12 | 4 | 91 |


















