University of Delaware Athletics
Georgetown vs Delaware
2/14/2026
Softball Diamond
12:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 9 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 8 | 1 |
Win: Challburg, Karli (1-1)Loss: A. Kozo (0-1)
Scoring Summary
Team | GEORGETO | DELAWARE |
|---|---|---|
1st M. Diamond tripled to center field, RBI; K. Scheivert scored. | 0 | 1 |
1st S. Gallucci grounded out to ss, RBI; M. Diamond scored. | 0 | 2 |
2nd B. Rebhan doubled to left field, advanced to third on the throw, RBI; D. Johnson scored. | 1 | 2 |
2nd C. Turner singled to center field, advanced to second on an error by cf, advanced to third, RBI; B. Rebhan scored. | 2 | 2 |
4th A. Pearce singled to left field, advanced to second on the throw, RBI; C. Turner scored. | 3 | 2 |
4th A. Kozo homered to right field, 2 RBI; A. Pearce scored. | 5 | 2 |
5th S. Shaffer flied out to lf, sacrifice fly, RBI; A. Nankivell scored, unearned. | 5 | 3 |
6th A. Pearce singled to center field, RBI; C. Turner scored. | 6 | 3 |
6th D. Campos singled to right field, RBI; A. Kozo advanced to third; A. Pearce scored. | 7 | 3 |
6th S. Gallucci homered to left field, RBI. | 7 | 4 |
7th M. Diamond walked, RBI; S. Shaffer advanced to second; K. Scheivert advanced to third; A. Nankivell scored. | 7 | 5 |
7th S. Gallucci walked, RBI; M. Diamond advanced to second; S. Shaffer advanced to third; K. Scheivert scored. | 7 | 6 |
7th J. Chandler reached first on an error by 2b, sacrifice fly, RBI; S. Gallucci out at second 2b to ss; M. Diamond advanced to third; S. Shaffer scored. | 7 | 7 |
7th B. Chapman singled to shortstop, RBI; M. Diamond scored. | 7 | 8 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Turner | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Pearce | DP | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
A. Kozo | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
D. Campos | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   N. Sarlo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Clark | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
E. Strittmat | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Johnson | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   H. Legaspi | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Francis | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Rebhan | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
C. Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Howard | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 7 | 8 |
Batting
2B: B. Rebhan (1)
HR: A. Kozo (1)
Baserunning
SB: C. Turner (2)
HBP: D. Campos (1); D. Johnson (1)
Fielding
E: E. Strittmat (1); B. Rebhan (1); C. Larson (1)
DP: D. Campos (1); T. Francis (1); B. Rebhan (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Scheivert | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| S. Shaffer | DP | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Diamond | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| S. Gallucci | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| J. Chandler | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Thomas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Chapman | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| G. Hausamann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Mulligan | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| M. Capaldi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Jacobs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Costaro | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Blazys | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Nankivell | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| C. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Challburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 8 | 8 | 5 | 0 | 3 | 4 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kozo | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
C. Larson | 6.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 7 | 110 |
M. Egbert | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 8 | 8 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 7 | 7 | 132 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Woods | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 41 |
| J. Crossman | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
| K. Wilkerson | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 32 |
| K. Challburg | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
| Totals | 9 | 7 | 7 | 5 | 7 | 1 | 0 | 2 | 0 | 29 | 36 | 6 | 7 | 136 |

























