University of Delaware Athletics
Georgetown vs Delaware
Scoring Summary
Team | GEORGETO | DELAWARE |
|---|---|---|
2nd T. Francis flied out to rf, sacrifice fly, RBI; E. Strittmat advanced to third; D. Campos scored. | 1 | 0 |
2nd B. Rebhan singled to right field, RBI; G. Park advanced to third; E. Strittmat scored. | 2 | 0 |
2nd A. Pearce walked, RBI; C. Turner advanced to second; B. Rebhan advanced to third; G. Park scored. | 3 | 0 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Turner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
A. Pearce | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
A. Kozo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
D. Campos | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
E. Strittmat | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Johnson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Park | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Francis | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
B. Rebhan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
E. Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 7 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: G. Park (1)
SF: T. Francis (1)
Baserunning SB: B. Rebhan (1)
CS: T. Francis (1)
Fielding
DP: D. Campos (1); T. Francis (1); B. Rebhan (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Scheivert | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| S. Shaffer | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Diamond | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| G. Costaro | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S. Gallucci | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Jacobs | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Blazys | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Capaldi | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. Hausamann | LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Nankivell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. Challburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 4 | 0 | 6 | 6 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Collins | 7.0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 105 |
| Totals | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 7 | 6 | 105 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Challburg | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 31 |
| K. Wilkerson | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 27 |
| C. Woods | 4.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 54 |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 6 | 112 |




















