University of Delaware Athletics
Le Moyne vs Delaware
2/28/2026
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | |
| 0 | 4 | 2 | 1 | 1 | 1 | X | 9 | 10 | 0 |
Win: Challburg, Karli (2-2)Loss: I. Kwashek (0-2)
Scoring Summary
Team | LE MOYNE | DELAWARE |
|---|---|---|
2nd C. Benamati homered to center field, 2 RBI; A. Benderski scored. | 2 | 0 |
2nd C. Enscoe homered to left center, RBI. | 3 | 0 |
2nd M. Capaldi grounded out to ss, RBI; G. Hausamann advanced to second; E. Mulligan advanced to third; G. Costaro scored. | 3 | 1 |
2nd A. Nankivell singled to pitcher, advanced to second on a throwing error by 2b, RBI; G. Hausamann scored, unearned; E. Mulligan scored, unearned. | 3 | 3 |
2nd K. Scheivert singled up the middle, advanced to second on the throw, RBI; A. Nankivell scored, unearned. | 3 | 4 |
3rd J. Chandler doubled to center field, RBI; M. Diamond scored. | 3 | 5 |
3rd G. Hausamann singled, bunt; J. Chandler scored, advanced on a throwing error by 3b, unearned. | 3 | 6 |
4th S. Shaffer grounded out to ss, RBI; K. Scheivert advanced to third; A. Nankivell scored, unearned. | 3 | 7 |
5th A. Nankivell singled through the left side, RBI; M. Capaldi advanced to third; E. Mulligan scored. | 3 | 8 |
6th E. Mulligan reached first on an error by ss; C. Blazys scored, unearned. | 3 | 9 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Gleghorn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Dunkerley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S. Nesci | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Exarchaki | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Benderski | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Benamati | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
C. Enscoe | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Shenk | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
G. Zarcone | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
I. Kwashek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Laraway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 1 | 0 | 9 | 2 |
Batting
HR: C. Benamati (1); C. Enscoe (1)
Baserunning
Fielding
E: C. Benamati (1); C. Enscoe (2); G. Zarcone (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Scheivert | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| S. Shaffer | DP | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| M. Diamond | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| C. Blazys | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Chandler | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| G. Pudimott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Costaro | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| E. Mulligan | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Hausamann | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| M. Capaldi | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Nankivell | CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| C. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Challburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 6 | 3 | 0 | 5 | 7 |
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Kwashek | 3.0 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 3 | 76 |
D. Simpson | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 41 |
A. Laraway | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
| Totals | 10 | 9 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 6 | 134 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Woods | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
| K. Challburg | 5.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 3 | 72 |
| Totals | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 5 | 101 |




















