University of Delaware Athletics
Saint Joseph's vs Delaware
2/15/2026
Softball Diamond
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 2 | |
| 3 | 4 | 0 | 0 | 3 | 1 | 11 | 12 | 1 |
Win: Woods, Claire (1-2)Loss: Stalica (1-1)
Scoring Summary
Team | SAINT JO | DELAWARE |
|---|---|---|
1st S. Shaffer homered to right field, 2 RBI; K. Scheivert scored. | 0 | 2 |
1st G. Costaro singled, bunt, RBI; S. Gallucci scored. | 0 | 3 |
2nd M. Diamond homered to left field, 3 RBI; S. Shaffer scored; K. Scheivert scored. | 0 | 6 |
2nd B. Chapman singled up the middle, RBI; S. Gallucci scored. | 0 | 7 |
3rd Shearer grounded out to 1b unassisted, RBI; Hasapis scored, unearned. | 1 | 7 |
4th Peterson flied out to lf, sacrifice fly, RBI; McMenamin scored. | 2 | 7 |
5th Shearer lined out to cf, sacrifice fly, RBI; Sinkus scored. | 3 | 7 |
5th M. Diamond reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI; C. Blazys advanced to third; A. Nankivell scored. | 3 | 8 |
5th S. Gallucci singled, bunt, RBI; M. Diamond scored, unearned; C. Blazys scored. | 3 | 10 |
6th J. Chandler doubled down the lf line, RBI; B. Chapman scored. | 3 | 11 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hasapis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shearer | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
York | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McMenamin | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Currie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lester | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sinkus | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stalica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 3 | 3 | 0 | 5 | 5 |
Batting
3B: Sinkus (1)
SF: Shearer (1); Peterson (1)
Baserunning SB: Hasapis (2); Shearer (1); McMenamin (2)
HBP: Currie (1)
Fielding
E: Hasapis (1); York (1)
DP: Hasapis (1); Currie (1); Lester (1)
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Scheivert | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| S. Shaffer | C | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| C. Blazys | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Diamond | 3B | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
| S. Gallucci | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| G. Costaro | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. Chapman | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| R. Thomas | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| G. Hausamann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Chandler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Nankivell | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| C. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 10 | 7 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stalica | 1.0 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 2 | 42 |
Farina | 4.1 | 8 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 90 |
| Totals | 12 | 11 | 10 | 7 | 5 | 2 | 0 | 0 | 0 | 28 | 35 | 6 | 4 | 132 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Woods | 5.0 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 6 | 4 | 91 |
| K. Wilkerson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
| Totals | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 20 | 26 | 6 | 7 | 96 |




















