University of Delaware Athletics
Delaware vs South Florida
Scoring Summary
Team | DELAWARE | USF |
|---|---|---|
1st A. WILKES singled to third base, RBI (1-2 SFFB); A GALLIGANI advanced to third; O. ELLIOTT scored, unearned. | 0 | 1 |
1st T. FULTON reached on a fielder's choice, advanced to second on the throw (1-2 FKFFB); J. NELSON advanced to third on the throw; A. WILKES scored on the throw; A GALLIGANI scored on a throwing error by 3b, unearned. | 0 | 3 |
1st K. STROTT grounded out to 2b, RBI (0-1 K); T. FULTON advanced to third; J. NELSON scored, unearned. | 0 | 4 |
1st K. PIERCE doubled to right center, RBI (2-2 BKSB); T. FULTON scored, unearned. | 0 | 5 |
4th A. WILKES singled up the middle, RBI (2-0 BB); A GALLIGANI scored. | 0 | 6 |
6th A GALLIGANI singled to pitcher, RBI (1-2 KBFF); GARCIA-SOTO scored. | 0 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scheivert, Katie | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shaffer, Sydney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diamond, Maddie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallucci, Sorella | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chapman, Bridget | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacobs, Gracie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Costaro, Gianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capaldi, Marlayna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chambers, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nankivell, Allie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Challburg, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkerson, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 7 | 3 |
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Elliott | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kathy Garcia-soto | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alexa Galligani | CF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Alex Wilkes | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jamia Nelson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Toryn Fulton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kiley Strott | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grace Chin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karhys Pierce | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jocelyn Wilkes | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anne Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carley Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 5 | 3 | 0 | 3 | 8 |
Batting
2B: Alexa Galligani (1); Karhys Pierce (1)
3B: Kathy Garcia-soto (1)
SH: Kathy Garcia-soto (1)
Baserunning
SB: Kathy Garcia-soto (1)
Fielding
DP: Kathy Garcia-soto (1); Jamia Nelson (1); Karhys Pierce (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challburg, Karlie | 2.1 | 5 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 70 |
| Wilkerson, Kylie | 3.2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 6 | 49 |
| Totals | 12 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 29 | 33 | 3 | 11 | 119 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Long | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 76 |
Carley Ernst | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 7 | 86 |



















