University of Delaware Athletics
Delaware vs South Florida
Scoring Summary
Team | DELAWARE | USF |
|---|---|---|
2nd L. BELDOWICZ doubled to left center, RBI (0-1 F); AB. DEWATERS scored. | 0 | 1 |
3rd T. FULTON flied out to rf, SF, RBI (3-2 BBFSBF); S. WALZ advanced to third; A. WILKES scored. | 0 | 2 |
3rd K. PIERCE singled down the lf line, RBI (1-1 BS); S. WALZ scored. | 0 | 3 |
4th A GALLIGANI doubled to left center, RBI (1-1 KB); O. ELLIOTT scored, unearned. | 0 | 4 |
4th A. WILKES singled to right center, RBI (3-2 KBKFBFBF); A GALLIGANI scored, unearned. | 0 | 5 |
6th J. NELSON doubled to left center, 2 RBI (0-0); A GALLIGANI scored; GARCIA-SOTO scored. | 0 | 7 |
6th K. PIERCE tripled down the lf line, RBI (3-1 BBFB); J. NELSON scored. | 0 | 8 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Scheivert, Katie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Sydney | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Diamond, Maddie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gallucci, Sorella | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chambers, Morgan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Costaro, Gianna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chandler, Jamie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Bridget | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mulligan, Ellie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hausamann, Grace | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blazys, Caylin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nankivell, Allie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Crossman, Josie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woods, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 7 | 0 | 2 | 0 | 3 | 8 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Elliott | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kathy Garcia-soto | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Alexa Galligani | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Alex Wilkes | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jamia Nelson | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Sam Walz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toryn Fulton | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Karhys Pierce | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Abbie Dewaters | C | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Lexi Beldowicz | DP | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Grace Chin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belle Sardja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 11 | 8 | 4 | 0 | 5 | 8 |
Batting
2B: Kathy Garcia-soto (1); Alexa Galligani (1); Jamia Nelson (1); Lexi Beldowicz (1)
3B: Karhys Pierce (1)
SH: Alex Wilkes (1)
SF: Toryn Fulton (1)
Baserunning SB: Alexa Galligani (2); Sam Walz (1)
HBP: Alexa Galligani (1)
Fielding
DP: Alex Wilkes (1); Jamia Nelson (1)
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossman, Josie | 5.1 | 10 | 8 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 25 | 32 | 9 | 2 | 134 |
| Woods, Claire | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 11 | 8 | 6 | 4 | 5 | 2 | 0 | 1 | 0 | 27 | 34 | 10 | 2 | 142 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Sardja | 6.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 89 |
| Totals | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 7 | 89 |





















