University of Delaware Athletics
2026-27 Ice Hockey Cumulative Statistics
| 4 | McIntyre, Tiana | 16 | 2 | 6 | 8 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 30 |
| 23 | Myers, Lily | 16 | 3 | 3 | 6 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 6 |
| 16 | Reid, Reese | 16 | 2 | 4 | 6 | 25 | .080 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 2 | 1 | 0 | 29 |
| 18 | Barresi, Francesca | 16 | 2 | 4 | 6 | 34 | .059 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 20 |
| 9 | Gray, Bailey | 15 | 1 | 4 | 5 | 15 | .067 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 26 |
| 22 | Belk, Katie | 16 | 3 | 1 | 4 | 31 | .097 | -3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 3 | Link, Morgan | 16 | 2 | 2 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 13 |
| 15 | Abboud, Wren | 16 | 2 | 1 | 3 | 13 | .154 | -5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 14 |
| 5 | Macintyre, Emma | 12 | 1 | 2 | 3 | 5 | .200 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 26 | Schneider, Kyla | 16 | 1 | 2 | 3 | 28 | .036 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 19 |
| 2 | Lonask, Lexie | 16 | 0 | 3 | 3 | 12 | .000 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 46 |
| 10 | Mark, Danica | 16 | 2 | 0 | 2 | 7 | .286 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 19 | Charlton, Katelynn | 12 | 1 | 1 | 2 | 21 | .048 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 25 | Frost, Shea | 16 | 1 | 1 | 2 | 9 | .111 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 19 |
| 27 | Haave, Ida | 16 | 1 | 1 | 2 | 14 | .071 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 16 |
| 6 | Blum, Kacey | 14 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 8 | Borg, Victoria | 6 | 0 | 1 | 1 | 1 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 11 | Voge, Charlie | 16 | 0 | 1 | 1 | 3 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 21 | Roman, Billi | 16 | 0 | 1 | 1 | 1 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 24 | Schooley, Taylor | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Anderson, Hailey | 13 | 0 | 0 | 0 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| Total | Â | 16 | 24 | 40 | 64 | 301 | .080 | -53 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 61-125 | 60 | 1 | 0 | 296 |
| Opponents | Â | 16 | 44 | 69 | 113 | 558 | .079 | 46 | 11 | 4 | 10 | 11 | 0 | 1 | 1 | 4 | 44-102 | 41 | 2 | 1 | 146 |



























