University of Delaware Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Membreno, Kristyn | 32 | 10 | 0 | 3.0 | 0.09 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.06 | 4 |
| 7 | Inman, Kennedi | 40 | 10 | 10 | 36.5 | 0.91 | 22 | 0.55 | 11 | 61 | .180 | 397 | 9.93 | 6 | 0.15 | 11 |
| 8 | Zgonc, Emily | 38 | 10 | 0 | 9.0 | 0.24 | 0 | 0.00 | 0 | 3 | .000 | 17 | 0.45 | 9 | 0.24 | 6 |
| 9 | Sayeg Blak, Carolina | 12 | 6 | 0 | 15.5 | 1.29 | 10 | 0.83 | 5 | 34 | .147 | 0 | 0.00 | 3 | 0.25 | 4 |
| 11 | Redd, Jayda | 38 | 10 | 10 | 65.0 | 1.71 | 53 | 1.39 | 40 | 191 | .068 | 7 | 0.18 | 4 | 0.11 | 9 |
| 13 | Holly, Taylor | 40 | 10 | 0 | 2.0 | 0.05 | 0 | 0.00 | 0 | 5 | .000 | 26 | 0.65 | 2 | 0.05 | 1 |
| 17 | Murray, Asia | 40 | 10 | 10 | 122.0 | 3.05 | 104 | 2.60 | 34 | 216 | .324 | 4 | 0.10 | 0 | 0.00 | 0 |
| 18 | Campbell, Morgan | 40 | 10 | 10 | 87.0 | 2.17 | 66 | 1.65 | 30 | 154 | .234 | 3 | 0.08 | 5 | 0.13 | 10 |
| 21 | Yancey, Thalia | 40 | 10 | 10 | 119.5 | 2.99 | 103 | 2.58 | 55 | 308 | .156 | 17 | 0.43 | 13 | 0.33 | 8 |
| 22 | Gillens, Anna Logan | 40 | 10 | 10 | 158.5 | 3.96 | 149 | 3.73 | 71 | 381 | .205 | 4 | 0.10 | 0 | 0.00 | 1 |
| 24 | Wiegand, Auna | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 32 | Gray, Jayda | 40 | 10 | 0 | 6.0 | 0.15 | 0 | 0.00 | 2 | 8 | -.250 | 5 | 0.13 | 6 | 0.15 | 12 |
| Total | Â | 40 | 10 | 624.0 | 15.60 | 508 | 12.70 | 249 | 1363 | .190 | 480 | 12.00 | 50 | 1.25 | 66 | |
| Opponents | Â | 40 | 10 | 622.0 | 15.55 | 471 | 11.78 | 209 | 1332 | .197 | 443 | 11.08 | 62 | 1.55 | 82 | |


















